The postcode EX6 6JL spans multiple billing areas.
There were 16 results for your search in the Mid Devon billing area.
Find out more about council tax on the Mid Devon website
Address | Council tax band | Annual council tax |
---|---|---|
MOBILE HOME AT SUNNYMEADE, GORWYN LANE, CHERITON BISHOP, EXETER, EX6 6JL | A | £1681 |
1, HILL VIEW, CHERITON BISHOP, EXETER, EX6 6JL | B | £1961 |
2, HILL VIEW, CHERITON BISHOP, EXETER, EX6 6JL | B | £1961 |
3, HILL VIEW, CHERITON BISHOP, EXETER, EX6 6JL | B | £1961 |
4, HILL VIEW, CHERITON BISHOP, EXETER, EX6 6JL | B | £1961 |
COACH HOUSE, WOODLEIGH, CHERITON BISHOP, EXETER, EX6 6JL | B | £1961 |
CARAVAN 2, WOODLEIGH TOURING PARK, CHERITON BISHOP, EXETER, EX6 6JL | A | £1681 |
BRAKES VIEW, CHERITON BISHOP, EXETER, EX6 6JL | E | £3081 |
CROOKED CHIMNEYS, CHERITON BISHOP, EXETER, EX6 6JL | F | £3642 |
DEVONHILLS, CHERITON BISHOP, EXETER, EX6 6JL | D | £2521 |
ELMSFIELD, CHERITON BISHOP, EXETER, EX6 6JL | D | £2521 |
GORWYN HOUSE, CHERITON BISHOP, EXETER, EX6 6JL | G | £4202 |
MAYFIELD, CHERITON BISHOP, EXETER, EX6 6JL | D | £2521 |
OAK CROSS HOUSE, CHERITON BISHOP, EXETER, EX6 6JL | E | £3081 |
WOODLEIGH COACH HOUSE - MOBILE HOME, CHERITON BISHOP, EXETER, EX6 6JL | A | £1681 |
WOODLEIGH HALL, CHERITON BISHOP, EXETER, EX6 6JL | G | £4202 |
There were 3 results for your search in the Teignbridge billing area.
Find out more about council tax on the Teignbridge website
Address | Council tax band | Annual council tax |
---|---|---|
COOMBE FARM, CHERITON BISHOP, EXETER, EX6 6JL | D | £2513 |
COOMBE FARM COTTAGE, CHERITON BISHOP, EXETER, EX6 6JL | D | £2513 |
MOOR PARK, CHERITON BISHOP, EXETER, EX6 6JL | F | £3630 |