mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for EX22 6TQ

There were 49 results for your search in the Cornwall billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Cornwall website

Address Council tax band Annual council tax
1, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ D £2460
2, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
3, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
4, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
5, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
6, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
7, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
8, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
9, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
10, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
11, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
12, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
LITTLE OAKS 13A, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ C £2187
13, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
14, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
15, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
16, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
17, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
18, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ D £2460
19, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ C £2187
MOOR VIEW 23, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ D £2460
24, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ D £2460
LITTLES HAVEN 25, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ D £2460
26, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
27, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
28, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
29, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
30A, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
30, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
31, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
CHY-KIA 32, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
34, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
35, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
36, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
37, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
38, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
39, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
40, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
41, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
42, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ C £2187
43, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ C £2187
44, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
45, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
46, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
47, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
PHILMAR PLOT 48, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
49, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
50, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913
51, PARADISE PARK, WHITSTONE, HOLSWORTHY, DEVON EX22 6TQ B £1913