The postcode EX16 9JU spans multiple billing areas.
There were 5 results for your search in the Mid Devon billing area.
Find out more about council tax on the Mid Devon website
Address | Council tax band | Annual council tax |
---|---|---|
GREENWELLS, EAST ANSTEY, TIVERTON, DEVON EX16 9JU | E | £3081 |
HIGHFIELD GATE, EAST ANSTEY, TIVERTON, DEVON EX16 9JU | D | £2521 |
WEST WOODBURN, EAST ANSTEY, TIVERTON, DEVON EX16 9JU | G | £4202 |
ZEACOMBE HOUSE, EAST ANSTEY, TIVERTON, DEVON EX16 9JU | E | £3081 |
STUBNAIL POST, OAKFORD, TIVERTON, DEVON EX16 9JU | A | £1681 |
There were 1 results for your search in the North Devon billing area.
Find out more about council tax on the North Devon website
Address | Council tax band | Annual council tax |
---|---|---|
HIGHER SHAPCOTT, EAST ANSTEY, TIVERTON, DEVON EX16 9JU | B | £1956 |