mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for E9 7SN

There were 98 results for your search in the Hackney billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Hackney website

Address Council tax band Annual council tax
UNITS 6 & 7 GND FLR 2-4, TUDOR ROAD, LONDON, E9 7SN B £1530
FLAT 1ST FLOOR 2-4, TUDOR ROAD, LONDON, E9 7SN E £2404
FLAT A AT 6, TUDOR ROAD, LONDON, E9 7SN D £1967
FLAT B AT 6, TUDOR ROAD, LONDON, E9 7SN E £2404
FLAT C AT 6, TUDOR ROAD, LONDON, E9 7SN C £1748
FLAT D AT 6, TUDOR ROAD, LONDON, E9 7SN D £1967
FLAT E AT 6, TUDOR ROAD, LONDON, E9 7SN D £1967
FLAT F AT 6, TUDOR ROAD, LONDON, E9 7SN C £1748
FLAT G AT 6, TUDOR ROAD, LONDON, E9 7SN C £1748
FLAT H AT 6, TUDOR ROAD, LONDON, E9 7SN D £1967
FLAT I AT 6, TUDOR ROAD, LONDON, E9 7SN D £1967
FLAT 1 AT 6, TUDOR ROAD, LONDON, E9 7SN C £1748
FLAT 2 AT 6, TUDOR ROAD, LONDON, E9 7SN C £1748
FLAT 3 AT 6, TUDOR ROAD, LONDON, E9 7SN C £1748
FLAT 4 AT 6, TUDOR ROAD, LONDON, E9 7SN C £1748
FLAT 5 AT 6, TUDOR ROAD, LONDON, E9 7SN C £1748
FLAT 9 5TH FLR 6, TUDOR ROAD, LONDON, E9 7SN D £1967
FLAT 6 AT 6, TUDOR ROAD, LONDON, E9 7SN C £1748
FLAT 7 AT 6, TUDOR ROAD, LONDON, E9 7SN C £1748
FLAT 8 AT 6, TUDOR ROAD, LONDON, E9 7SN C £1748
FLAT 10 AT 6, TUDOR ROAD, LONDON, E9 7SN C £1748
14, TUDOR ROAD, LONDON, E9 7SN D £1967
16, TUDOR ROAD, LONDON, E9 7SN D £1967
18, TUDOR ROAD, LONDON, E9 7SN D £1967
20, TUDOR ROAD, LONDON, E9 7SN D £1967
22, TUDOR ROAD, LONDON, E9 7SN D £1967
23A, TUDOR ROAD, LONDON, E9 7SN B £1530
23B, TUDOR ROAD, LONDON, E9 7SN C £1748
23C, TUDOR ROAD, LONDON, E9 7SN C £1748
24, TUDOR ROAD, LONDON, E9 7SN D £1967
25, TUDOR ROAD, LONDON, E9 7SN D £1967
26, TUDOR ROAD, LONDON, E9 7SN D £1967
27, TUDOR ROAD, LONDON, E9 7SN D £1967
28, TUDOR ROAD, LONDON, E9 7SN D £1967
29, TUDOR ROAD, LONDON, E9 7SN D £1967
30A, TUDOR ROAD, LONDON, E9 7SN B £1530
FLAT GND FLR 30, TUDOR ROAD, LONDON, E9 7SN B £1530
31, TUDOR ROAD, LONDON, E9 7SN D £1967
32A, TUDOR ROAD, LONDON, E9 7SN B £1530
32B, TUDOR ROAD, LONDON, E9 7SN B £1530
32, TUDOR ROAD, LONDON, E9 7SN B £1530
33, TUDOR ROAD, LONDON, E9 7SN D £1967
34A, TUDOR ROAD, LONDON, E9 7SN B £1530
34B, TUDOR ROAD, LONDON, E9 7SN B £1530
34, TUDOR ROAD, LONDON, E9 7SN B £1530
35, TUDOR ROAD, LONDON, E9 7SN D £1967
37, TUDOR ROAD, LONDON, E9 7SN D £1967
39, TUDOR ROAD, LONDON, E9 7SN D £1967
41, TUDOR ROAD, LONDON, E9 7SN D £1967
43, TUDOR ROAD, LONDON, E9 7SN D £1967
UNIT 1 AT 45, TUDOR ROAD, LONDON, E9 7SN B £1530
UNIT 3 AT 45, TUDOR ROAD, LONDON, E9 7SN E £2404
UNIT 4 AT 45, TUDOR ROAD, LONDON, E9 7SN D £1967
UNIT 5 AT 45, TUDOR ROAD, LONDON, E9 7SN D £1967
UNIT 6 AT 45, TUDOR ROAD, LONDON, E9 7SN E £2404
FLAT 5 AT 47-49, TUDOR ROAD, LONDON, E9 7SN D £1967
FLAT 6 AT 47-49, TUDOR ROAD, LONDON, E9 7SN D £1967
FLAT 7 AT 47-49, TUDOR ROAD, LONDON, E9 7SN D £1967
FLAT 8 AT 47-49, TUDOR ROAD, LONDON, E9 7SN D £1967
UNIT 17 AT 47-49, TUDOR ROAD, LONDON, E9 7SN B £1530
UNIT 18 AT 47-49, TUDOR ROAD, LONDON, E9 7SN D £1967
UNIT 19 AT 47-49, TUDOR ROAD, LONDON, E9 7SN D £1967
UNIT 20 AT 47-49, TUDOR ROAD, LONDON, E9 7SN D £1967
UNIT 21 AT 47-49, TUDOR ROAD, LONDON, E9 7SN D £1967
UNIT 22 AT 47-49, TUDOR ROAD, LONDON, E9 7SN D £1967
UNIT 23 AT 47-49, TUDOR ROAD, LONDON, E9 7SN D £1967
UNIT 24 AT 47-49, TUDOR ROAD, LONDON, E9 7SN D £1967
UNIT 25 AT 47-49, TUDOR ROAD, LONDON, E9 7SN D £1967
UNIT 26 AT 47-49, TUDOR ROAD, LONDON, E9 7SN B £1530
UNITS 27 & 28 AT 47-49, TUDOR ROAD, LONDON, E9 7SN E £2404
UNIT 29 AT 47-49, TUDOR ROAD, LONDON, E9 7SN D £1967
UNIT 30 AT 47-49, TUDOR ROAD, LONDON, E9 7SN D £1967
UNIT 31 AT 47-49, TUDOR ROAD, LONDON, E9 7SN D £1967
UNIT 32 AT 47-49, TUDOR ROAD, LONDON, E9 7SN C £1748
UNIT 33 AT 47-49, TUDOR ROAD, LONDON, E9 7SN C £1748
FLAT GND FLR FT 51A, TUDOR ROAD, LONDON, E9 7SN C £1748
FLAT 1ST FLR 51A, TUDOR ROAD, LONDON, E9 7SN B £1530
UNIT 1 AT 51, TUDOR ROAD, LONDON, E9 7SN B £1530
FLAT 2ND FLR 51A, TUDOR ROAD, LONDON, E9 7SN B £1530
UNIT 2 AT 51, TUDOR ROAD, LONDON, E9 7SN B £1530
UNIT 4 AT 51, TUDOR ROAD, LONDON, E9 7SN B £1530
UNIT 5 AT 51, TUDOR ROAD, LONDON, E9 7SN B £1530
UNIT 6 AT 51, TUDOR ROAD, LONDON, E9 7SN B £1530
UNIT 7 AT 51, TUDOR ROAD, LONDON, E9 7SN B £1530
UNIT 8 AT 51, TUDOR ROAD, LONDON, E9 7SN B £1530
UNIT 9 AT 51, TUDOR ROAD, LONDON, E9 7SN B £1530
UNIT 10 AT 51, TUDOR ROAD, LONDON, E9 7SN B £1530
UNIT 11 AT 51, TUDOR ROAD, LONDON, E9 7SN B £1530
UNIT 12 AT 51, TUDOR ROAD, LONDON, E9 7SN B £1530
UNIT 13 AT 51, TUDOR ROAD, LONDON, E9 7SN B £1530
53, TUDOR ROAD, LONDON, E9 7SN E £2404
55, TUDOR ROAD, LONDON, E9 7SN E £2404
FLAT GND FLR 57-59, TUDOR ROAD, LONDON, E9 7SN D £1967
61B, TUDOR ROAD, LONDON, E9 7SN C £1748
FLAT GND FLR 61, TUDOR ROAD, LONDON, E9 7SN C £1748
FLAT 1ST FLR 61, TUDOR ROAD, LONDON, E9 7SN C £1748
FLAT BST 63A, TUDOR ROAD, LONDON, E9 7SN C £1748
MAIS GND & 1ST FLRS 63B, TUDOR ROAD, LONDON, E9 7SN D £1967