mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for E7 8ET

There were 62 results for your search in the Newham billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Newham website

Address Council tax band Annual council tax
91, STRONE ROAD, LONDON, E7 8ET C £1650
93, STRONE ROAD, LONDON, E7 8ET C £1650
95, STRONE ROAD, LONDON, E7 8ET C £1650
97, STRONE ROAD, LONDON, E7 8ET C £1650
99, STRONE ROAD, LONDON, E7 8ET C £1650
101, STRONE ROAD, LONDON, E7 8ET C £1650
103, STRONE ROAD, LONDON, E7 8ET C £1650
105, STRONE ROAD, LONDON, E7 8ET C £1650
107, STRONE ROAD, LONDON, E7 8ET C £1650
109, STRONE ROAD, LONDON, E7 8ET C £1650
111, STRONE ROAD, LONDON, E7 8ET C £1650
113, STRONE ROAD, LONDON, E7 8ET C £1650
115, STRONE ROAD, LONDON, E7 8ET C £1650
117, STRONE ROAD, LONDON, E7 8ET C £1650
119, STRONE ROAD, LONDON, E7 8ET C £1650
121, STRONE ROAD, LONDON, E7 8ET C £1650
123, STRONE ROAD, LONDON, E7 8ET C £1650
125, STRONE ROAD, LONDON, E7 8ET C £1650
127, STRONE ROAD, LONDON, E7 8ET C £1650
129, STRONE ROAD, LONDON, E7 8ET C £1650
131, STRONE ROAD, LONDON, E7 8ET C £1650
133, STRONE ROAD, LONDON, E7 8ET C £1650
135, STRONE ROAD, LONDON, E7 8ET C £1650
137, STRONE ROAD, LONDON, E7 8ET C £1650
139, STRONE ROAD, LONDON, E7 8ET C £1650
141, STRONE ROAD, LONDON, E7 8ET C £1650
143, STRONE ROAD, LONDON, E7 8ET C £1650
145, STRONE ROAD, LONDON, E7 8ET C £1650
147, STRONE ROAD, LONDON, E7 8ET C £1650
149, STRONE ROAD, LONDON, E7 8ET C £1650
151, STRONE ROAD, LONDON, E7 8ET C £1650
153, STRONE ROAD, LONDON, E7 8ET C £1650
155, STRONE ROAD, LONDON, E7 8ET C £1650
157, STRONE ROAD, LONDON, E7 8ET C £1650
159, STRONE ROAD, LONDON, E7 8ET C £1650
161, STRONE ROAD, LONDON, E7 8ET C £1650
163, STRONE ROAD, LONDON, E7 8ET C £1650
165, STRONE ROAD, LONDON, E7 8ET C £1650
167, STRONE ROAD, LONDON, E7 8ET C £1650
169, STRONE ROAD, LONDON, E7 8ET D £1856
171, STRONE ROAD, LONDON, E7 8ET C £1650
173, STRONE ROAD, LONDON, E7 8ET C £1650
175, STRONE ROAD, LONDON, E7 8ET C £1650
177, STRONE ROAD, LONDON, E7 8ET C £1650
179, STRONE ROAD, LONDON, E7 8ET C £1650
181, STRONE ROAD, LONDON, E7 8ET C £1650
183, STRONE ROAD, LONDON, E7 8ET C £1650
185, STRONE ROAD, LONDON, E7 8ET C £1650
187, STRONE ROAD, LONDON, E7 8ET C £1650
189, STRONE ROAD, LONDON, E7 8ET C £1650
191, STRONE ROAD, LONDON, E7 8ET C £1650
FLAT GND FLR 193A, STRONE ROAD, LONDON, E7 8ET B £1444
FLAT 1ST FLR 193B, STRONE ROAD, LONDON, E7 8ET B £1444
195, STRONE ROAD, LONDON, E7 8ET C £1650
197, STRONE ROAD, LONDON, E7 8ET C £1650
199A, STRONE ROAD, LONDON, E7 8ET B £1444
199B, STRONE ROAD, LONDON, E7 8ET B £1444
201, STRONE ROAD, LONDON, E7 8ET C £1650
203, STRONE ROAD, LONDON, E7 8ET C £1650
205, STRONE ROAD, LONDON, E7 8ET C £1650
207, STRONE ROAD, LONDON, E7 8ET C £1650
209, STRONE ROAD, LONDON, E7 8ET C £1650