mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for E5 0RN

There were 37 results for your search in the Hackney billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Hackney website

Address Council tax band Annual council tax
FLAT 1 AT 46, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
FLAT 2 AT 46, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
FLAT 3 AT 46, LOWER CLAPTON ROAD, LONDON, E5 0RN A £1311
FLAT 1 AT 48, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
FLAT 2 AT 48, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
FLAT 3 AT 48, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
50, LOWER CLAPTON ROAD, LONDON, E5 0RN C £1748
FLAT A 1ST FLR 52, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
FLAT B 2ND FLR 52, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
FLAT 1ST FLR 54, LOWER CLAPTON ROAD, LONDON, E5 0RN C £1748
FLAT 2ND FLR 54, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
MAIS 1ST & 2ND FLRS 56A, LOWER CLAPTON ROAD, LONDON, E5 0RN C £1748
58, LOWER CLAPTON ROAD, LONDON, E5 0RN C £1748
FLAT 1ST FLR 60, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
MAIS GND & 1ST FLR 60D, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
FLAT 2ND FLR 60, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
FLAT 1 AT 62-64, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
FLAT 2 AT 62-64, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
FLAT 3 AT 62-64, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
FLAT 4 AT 62-64, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
FLAT 5 AT 62-64, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
FLAT 6 AT 62-64, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
68, LOWER CLAPTON ROAD, LONDON, E5 0RN A £1311
70, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
72, LOWER CLAPTON ROAD, LONDON, E5 0RN D £1967
74, LOWER CLAPTON ROAD, LONDON, E5 0RN C £1748
STUDIO FLAT GND FLR 76A, LOWER CLAPTON ROAD, LONDON, E5 0RN A £1311
MAIS 1ST & 2ND FLRS 76, LOWER CLAPTON ROAD, LONDON, E5 0RN C £1748
78B, LOWER CLAPTON ROAD, LONDON, E5 0RN A £1311
MAIS 1ST & 2ND FLRS 78, LOWER CLAPTON ROAD, LONDON, E5 0RN C £1748
MAIS 1ST & 2ND FLRS 80, LOWER CLAPTON ROAD, LONDON, E5 0RN C £1748
FLAT A 82, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
FLAT B 82, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
FLAT C R/O 82, LOWER CLAPTON ROAD, LONDON, E5 0RN A £1311
MAIS 1ST & 2ND FLRS 84, LOWER CLAPTON ROAD, LONDON, E5 0RN C £1748
FLAT 1ST FLR 86, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530
FLAT 2ND FLR 86, LOWER CLAPTON ROAD, LONDON, E5 0RN B £1530