mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for E3 2AN

There were 54 results for your search in the Tower Hamlets billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Tower Hamlets website

Address Council tax band Annual council tax
7 TREDEGAR HOUSE 97/99, BOW ROAD, LONDON, E3 2AN C £1560
8 TREDEGAR HOUSE 97/99, BOW ROAD, LONDON, E3 2AN D £1755
9 TREDEGAR HOUSE 97/99, BOW ROAD, LONDON, E3 2AN D £1755
10 TREDEGAR HOUSE 97/99, BOW ROAD, LONDON, E3 2AN D £1755
11 TREDEGAR HOUSE 97/99, BOW ROAD, LONDON, E3 2AN D £1755
12 TREDEGAR HOUSE 97/99, BOW ROAD, LONDON, E3 2AN D £1755
13 TREDEGAR HOUSE 97/99, BOW ROAD, LONDON, E3 2AN D £1755
14 TREDEGAR HOUSE 97/99, BOW ROAD, LONDON, E3 2AN D £1755
15 TREDEGAR HOUSE 97/99, BOW ROAD, LONDON, E3 2AN D £1755
16 TREDEGAR HOUSE 97/99, BOW ROAD, LONDON, E3 2AN D £1755
17 TREDEGAR HOUSE 97/99, BOW ROAD, LONDON, E3 2AN D £1755
18 TREDEGAR HOUSE 97/99, BOW ROAD, LONDON, E3 2AN D £1755
19 TREDEGAR HOUSE 97/99, BOW ROAD, LONDON, E3 2AN D £1755
20 TREDEGAR HOUSE 97/99, BOW ROAD, LONDON, E3 2AN E £2144
69, BOW ROAD, LONDON, E3 2AN F £2534
71, BOW ROAD, LONDON, E3 2AN G £2924
73, BOW ROAD, LONDON, E3 2AN G £2924
FLAT BST 75, BOW ROAD, LONDON, E3 2AN B £1365
HSE EXCL BST 75, BOW ROAD, LONDON, E3 2AN F £2534
77, BOW ROAD, LONDON, E3 2AN G £2924
79, BOW ROAD, LONDON, E3 2AN G £2924
81, BOW ROAD, LONDON, E3 2AN G £2924
83A, BOW ROAD, LONDON, E3 2AN B £1365
83B, BOW ROAD, LONDON, E3 2AN C £1560
83C, BOW ROAD, LONDON, E3 2AN B £1365
83D, BOW ROAD, LONDON, E3 2AN E £2144
83E, BOW ROAD, LONDON, E3 2AN E £2144
85, BOW ROAD, LONDON, E3 2AN G £2924
87, BOW ROAD, LONDON, E3 2AN F £2534
89, BOW ROAD, LONDON, E3 2AN G £2924
91, BOW ROAD, LONDON, E3 2AN G £2924
93, BOW ROAD, LONDON, E3 2AN F £2534
95, BOW ROAD, LONDON, E3 2AN G £2924
FLAT GND FLR 101, BOW ROAD, LONDON, E3 2AN B £1365
FLAT 1 TOP FLR 101, BOW ROAD, LONDON, E3 2AN B £1365
FLAT 3 1ST FLR 101, BOW ROAD, LONDON, E3 2AN B £1365
FLAT 2 2ND FLR 101, BOW ROAD, LONDON, E3 2AN B £1365
ROOM GND FLR RR 103, BOW ROAD, LONDON, E3 2AN B £1365
FLAT 5 BST 103, BOW ROAD, LONDON, E3 2AN B £1365
FLAT 3 1ST FLR AT 103, BOW ROAD, LONDON, E3 2AN A £1170
FLAT 2 2ND FLR 103, BOW ROAD, LONDON, E3 2AN B £1365
FLAT 3RD FLR 103, BOW ROAD, LONDON, E3 2AN B £1365
FLAT 4 GRD 103, BOW ROAD, LONDON, E3 2AN B £1365
105, BOW ROAD, LONDON, E3 2AN G £2924
109, BOW ROAD, LONDON, E3 2AN G £2924
LITTLE DRIVER 125, BOW ROAD, LONDON, E3 2AN C £1560
141A, BOW ROAD, LONDON, E3 2AN D £1755
FLAT BST 143, BOW ROAD, LONDON, E3 2AN C £1560
1, TREDEGAR HOUSE 97-99, BOW ROAD, LONDON, E3 2AN D £1755
2, TREDEGAR HOUSE 97-99, BOW ROAD, LONDON, E3 2AN D £1755
3, TREDEGAR HOUSE 97-99, BOW ROAD, LONDON, E3 2AN D £1755
4, TREDEGAR HOUSE 97-99, BOW ROAD, LONDON, E3 2AN C £1560
5, TREDEGAR HOUSE 97-99, BOW ROAD, LONDON, E3 2AN D £1755
6, TREDEGAR HOUSE 97-99, BOW ROAD, LONDON, E3 2AN D £1755