mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for E13 9DS

There were 67 results for your search in the Newham billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Newham website

Address Council tax band Annual council tax
1, PERTH ROAD, LONDON, E13 9DS C £1650
2A, PERTH ROAD, LONDON, E13 9DS B £1444
2, PERTH ROAD, LONDON, E13 9DS B £1444
3, PERTH ROAD, LONDON, E13 9DS C £1650
4A, PERTH ROAD, LONDON, E13 9DS B £1444
4, PERTH ROAD, LONDON, E13 9DS B £1444
5, PERTH ROAD, LONDON, E13 9DS C £1650
6A, PERTH ROAD, LONDON, E13 9DS B £1444
6, PERTH ROAD, LONDON, E13 9DS B £1444
7, PERTH ROAD, LONDON, E13 9DS C £1650
8A, PERTH ROAD, LONDON, E13 9DS B £1444
8, PERTH ROAD, LONDON, E13 9DS B £1444
9, PERTH ROAD, LONDON, E13 9DS C £1650
11, PERTH ROAD, LONDON, E13 9DS C £1650
13, PERTH ROAD, LONDON, E13 9DS C £1650
14, PERTH ROAD, LONDON, E13 9DS C £1650
15, PERTH ROAD, LONDON, E13 9DS C £1650
16, PERTH ROAD, LONDON, E13 9DS C £1650
17, PERTH ROAD, LONDON, E13 9DS C £1650
18, PERTH ROAD, LONDON, E13 9DS C £1650
19, PERTH ROAD, LONDON, E13 9DS C £1650
20, PERTH ROAD, LONDON, E13 9DS C £1650
21, PERTH ROAD, LONDON, E13 9DS C £1650
22, PERTH ROAD, LONDON, E13 9DS C £1650
23, PERTH ROAD, LONDON, E13 9DS C £1650
24, PERTH ROAD, LONDON, E13 9DS C £1650
25, PERTH ROAD, LONDON, E13 9DS C £1650
26, PERTH ROAD, LONDON, E13 9DS C £1650
27, PERTH ROAD, LONDON, E13 9DS C £1650
28, PERTH ROAD, LONDON, E13 9DS C £1650
29, PERTH ROAD, LONDON, E13 9DS C £1650
30, PERTH ROAD, LONDON, E13 9DS C £1650
31, PERTH ROAD, LONDON, E13 9DS C £1650
32, PERTH ROAD, LONDON, E13 9DS C £1650
33, PERTH ROAD, LONDON, E13 9DS C £1650
34, PERTH ROAD, LONDON, E13 9DS C £1650
35, PERTH ROAD, LONDON, E13 9DS C £1650
36, PERTH ROAD, LONDON, E13 9DS C £1650
37, PERTH ROAD, LONDON, E13 9DS C £1650
38, PERTH ROAD, LONDON, E13 9DS C £1650
39, PERTH ROAD, LONDON, E13 9DS C £1650
40, PERTH ROAD, LONDON, E13 9DS C £1650
41, PERTH ROAD, LONDON, E13 9DS C £1650
42, PERTH ROAD, LONDON, E13 9DS C £1650
43, PERTH ROAD, LONDON, E13 9DS C £1650
44, PERTH ROAD, LONDON, E13 9DS C £1650
45, PERTH ROAD, LONDON, E13 9DS C £1650
46, PERTH ROAD, LONDON, E13 9DS C £1650
47, PERTH ROAD, LONDON, E13 9DS C £1650
48, PERTH ROAD, LONDON, E13 9DS C £1650
49, PERTH ROAD, LONDON, E13 9DS C £1650
50, PERTH ROAD, LONDON, E13 9DS C £1650
51, PERTH ROAD, LONDON, E13 9DS C £1650
52, PERTH ROAD, LONDON, E13 9DS C £1650
53, PERTH ROAD, LONDON, E13 9DS C £1650
54, PERTH ROAD, LONDON, E13 9DS C £1650
55, PERTH ROAD, LONDON, E13 9DS C £1650
56, PERTH ROAD, LONDON, E13 9DS C £1650
57, PERTH ROAD, LONDON, E13 9DS C £1650
58, PERTH ROAD, LONDON, E13 9DS C £1650
59, PERTH ROAD, LONDON, E13 9DS C £1650
60, PERTH ROAD, LONDON, E13 9DS C £1650
61, PERTH ROAD, LONDON, E13 9DS C £1650
62, PERTH ROAD, LONDON, E13 9DS C £1650
FLAT GND FLR 64A, PERTH ROAD, LONDON, E13 9DS B £1444
FLAT 1ST FLR 64B, PERTH ROAD, LONDON, E13 9DS B £1444
66, PERTH ROAD, LONDON, E13 9DS C £1650