mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for E10 6DA

There were 18 results for your search in the Waltham Forest billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Waltham Forest website

Address Council tax band Annual council tax
78, LEYTON GREEN ROAD, LONDON, E10 6DA C £2025
80, LEYTON GREEN ROAD, LONDON, E10 6DA C £2025
82, LEYTON GREEN ROAD, LONDON, E10 6DA C £2025
84, LEYTON GREEN ROAD, LONDON, E10 6DA C £2025
86, LEYTON GREEN ROAD, LONDON, E10 6DA C £2025
88, LEYTON GREEN ROAD, LONDON, E10 6DA C £2025
90, LEYTON GREEN ROAD, LONDON, E10 6DA C £2025
110, LEYTON GREEN ROAD, LONDON, E10 6DA C £2025
112, LEYTON GREEN ROAD, LONDON, E10 6DA C £2025
114, LEYTON GREEN ROAD, LONDON, E10 6DA B £1772
116, LEYTON GREEN ROAD, LONDON, E10 6DA C £2025
118, LEYTON GREEN ROAD, LONDON, E10 6DA C £2025
120, LEYTON GREEN ROAD, LONDON, E10 6DA C £2025
122, LEYTON GREEN ROAD, LONDON, E10 6DA C £2025
124, LEYTON GREEN ROAD, LONDON, E10 6DA C £2025
126, LEYTON GREEN ROAD, LONDON, E10 6DA C £2025
128, LEYTON GREEN ROAD, LONDON, E10 6DA C £2025
GARDENERS LODGE 130, LEYTON GREEN ROAD, LONDON, E10 6DA C £2025