The postcode DE73 6TQ spans multiple billing areas.
There were 23 results for your search in the Derby billing area.
Find out more about council tax on the Derby website
Address | Council tax band | Annual council tax |
---|---|---|
15, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | E | £2684 |
17, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | D | £2196 |
19, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | E | £2684 |
21, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | D | £2196 |
23, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | E | £2684 |
25, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | E | £2684 |
27, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | E | £2684 |
29, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | D | £2196 |
31, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | E | £2684 |
33, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | E | £2684 |
35, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | E | £2684 |
37, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | E | £2684 |
39, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | E | £2684 |
41, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | E | £2684 |
43, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | E | £2684 |
CARRICK, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | D | £2196 |
MELROSE, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | D | £2196 |
MILLBROOKE, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | G | £3660 |
STUBBLE CLOSE FARM, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | H | £4392 |
THE CLOSE, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | G | £3660 |
TWO CHIMNEYS, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | F | £3172 |
UPALONG, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | D | £2196 |
WINNATS, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | F | £3172 |
There were 7 results for your search in the South Derbyshire billing area.
Find out more about council tax on the South Derbyshire website
Address | Council tax band | Annual council tax |
---|---|---|
BROOKLYN, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | C | £1984 |
FIELD HOUSE FARM, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | F | £3224 |
FOX COVERT FARM, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | E | £2728 |
SPRINGFIELD, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | C | £1984 |
THE NOOK, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | C | £1984 |
WILDMOUSE HOUSE, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | G | £3720 |
WINSTER, SNELSMOOR LANE, CHELLASTON, DERBY, DE73 6TQ | C | £1984 |