mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for CV9 2PD

There were 67 results for your search in the North Warwickshire billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the North Warwickshire website

Address Council tax band Annual council tax
1, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD D £2432
2, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
3, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
4, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
5, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
6, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
7, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD D £2432
8, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
9, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD D £2432
10, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
11, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD D £2432
12, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
13, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
14, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
15, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
16, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
18, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
19, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
20A, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD E £2972
20, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
21, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
22, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
23, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
24A, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD D £2432
24, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
25, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
26, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD E £2972
27, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
28, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD E £2972
29, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
30, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD E £2972
31, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
32, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD D £2432
33, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
34, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD D £2432
35, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
36, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD D £2432
37, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
38, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
39, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
40, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
41, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
42, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
43, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
44, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
45, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
46, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
47, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
48, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
49, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD D £2432
50, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
51, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
52, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
53, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
54, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD B £1891
55, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
56, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
57, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
58, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD D £2432
59, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
60, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
61, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
62, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD C £2162
63, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD D £2432
64, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD F £3513
SATURN, SPON LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD A £1621
WILLOW TREES, WILLOWS LANE, GRENDON, ATHERSTONE, WARWICKSHIRE CV9 2PD F £3513