The postcode CV4 7AL spans multiple billing areas.
There were 199 results for your search in the Warwick billing area.
Find out more about council tax on the Warwick website
| Address | Council tax band | Annual council tax |
|---|---|---|
| KNIGHTLOW AT CRYFIELD HALL 1, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | H | £4713 |
| KINGTON AT CRYFIELD HALL 2, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | H | £4713 |
| HEMLINGFORD AT CRYFIELD HALL 3, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | H | £4713 |
| 51, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 52, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 53, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 54, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 55, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 56, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 57, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 58, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 59, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 60, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 61, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 62, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 63, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 64, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 65, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 66, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 67, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 68, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 69, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 71, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 72, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 73, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 74, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 75, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 76, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 77, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 78, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 79, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 80, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 81, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 82, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 83, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 84, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 85, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 86, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 87, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 88, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 89, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 90, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 91, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 92, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 93, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 94, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 95, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 96, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 97, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 98, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 99, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 100, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 101, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 102, HERONBANK APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 1A-1F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 2A-2F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 3A-3F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 4A-4F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 5A-5F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 6A-6F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 7A-7F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 8A-8F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 9A-9F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 10A-10F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 11A-11F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 12A-12F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 13A-13F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 14A-14F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 15A-15F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 16A-16F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 17A-17F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 18A-18F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 19A-19F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 20A-20F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 21A-21F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 22A-22F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 23A-23F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 24A-24F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 25A-25F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 26A-26F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 27A-27F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 28A-28F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 29A-29F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 30A-30F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 31A-31F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 32A-32F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 33A-33F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 34A-34F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 35A-35F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 36A-36F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 37A-37F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 38A-38F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 39A-39F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 40A-40F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 41A-41F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 42A-42F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 43A-43F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 44A-44F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 45A-45F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 46A-46F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 47A-47F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 48A-48F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 49A-49F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 50A-50F, HURST FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 1, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 2, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 3, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 4, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 5, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 6, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 7, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 8, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 9, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 10, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 11, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 12, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 13, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 14, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 15, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 16, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 17, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 18, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 19, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 20, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 21, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 22, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 23, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 24, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 25, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 26, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 27, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 28, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 29, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 30, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 31, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 32, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 33, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 34, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 35, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 36, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 37, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 38, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 39, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 40, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 41, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 42, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 43, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 44, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 45, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 46, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 47, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 48, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 49, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 50, LAKESIDE APARTMENTS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | A | £1571 |
| 51A-51E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 52A-52E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 53A-53E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 54A-54E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 55A-55E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 56A-56E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 57A-57E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 58A-58E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 59A-59E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 60A-60E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 61A-61E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 62A-62E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 63A-63E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 64A-64E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 65A-65E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 66A-66E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 67A-67E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 68A-68E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 69A-69E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 70A-70E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 71A-71E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 72A-72E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 73A-73E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 74A-74E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 75A-75E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 76A-76E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 77A-77E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 78A-78E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 79A-79E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 80A-80E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 81A-81E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 82A-82E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 83A-83E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 84A-84E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 85A-85E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 86A-86E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 87A-87E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 88A-88E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 89A-89E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 90A-90E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 91A-91E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 92A-92E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 93A-93E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
| 94A-94E, REDFERN FLATS, UNIVERSITY OF WARWICK, GIBBET HILL ROAD, COVENTRY, CV4 7AL | B | £1833 |
