The postcode CF35 6EL spans multiple billing areas.
There were 43 results for your search in the Bridgend billing area.
Find out more about council tax on the Bridgend website
| Address | Council tax band | Annual council tax |
|---|---|---|
| 2, CHURCH COTTAGES, BLACKMILL, BRIDGEND, CF35 6EL | E | £2882 |
| GADLYS FARM, DYMBATH LANE, BLACKMILL, BRIDGEND, CF35 6EL | F | £3405 |
| PANTYFED, DYMBATH LANE, BLACKMILL, BRIDGEND, CF35 6EL | E | £2882 |
| THE VICARAGE, DYMBATH LANE, BLACKMILL, BRIDGEND, CF35 6EL | G | £3929 |
| BRYNCHWITH FARM, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | E | £2882 |
| CAEROSSER FARM, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | D | £2358 |
| CONIFERS, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | E | £2882 |
| FERNHOLLOWS, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | E | £2882 |
| GLYNANN, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | F | £3405 |
| HIGHFIELDS, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | E | £2882 |
| HOMESIDE, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | E | £2882 |
| KIRKDALE, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | E | £2882 |
| MAES Y COED, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | F | £3405 |
| PANTYCORNEL FARM, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | E | £2882 |
| THE FORGE, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | F | £3405 |
| THE LODGE, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | G | £3929 |
| TROEDYRHIW HOUSE, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | D | £2358 |
| TY CAE FFYNNON, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | F | £3405 |
| TY GARTH, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | G | £3929 |
| TY GWYN Y GWLAD, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | H | £4715 |
| TY MAES Y DERI, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | F | £3405 |
| TY PENTWYN, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | E | £2882 |
| TYR CHWARTHNOR, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | G | £3929 |
| WHITEGABLES, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | G | £3929 |
| WHITWELL HOUSE, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | F | £3405 |
| WINDMILL HOUSE, GLYNOGWR, BLACKMILL, BRIDGEND, CF35 6EL | F | £3405 |
| SYCAMORE LODGE, OLD PARISH LANE, BLACKMILL, BRIDGEND, CF35 6EL | F | £3405 |
| 1 BRYNEGLWYS, BLACKMILL, BRIDGEND, CF35 6EL | C | £2096 |
| 1 NEW HOUSES CHURCH PLACE, BLACKMILL, BRIDGEND, CF35 6EL | C | £2096 |
| 2 BRYNEGLWYS, BLACKMILL, BRIDGEND, CF35 6EL | C | £2096 |
| 2 NEW HOUSES CHURCH PLACE, BLACKMILL, BRIDGEND, CF35 6EL | C | £2096 |
| 3 CHURCH PLACE, BLACKMILL, BRIDGEND, CF35 6EL | D | £2358 |
| CAE ROSSER ISAF, BLACKMILL, BRIDGEND, CF35 6EL | F | £3405 |
| CROSSWINDS, BLACKMILL, BRIDGEND, CF35 6EL | F | £3405 |
| FOREST VIEW, BLACKMILL, BRIDGEND, CF35 6EL | F | £3405 |
| GOSCAR, BLACKMILL, BRIDGEND, CF35 6EL | G | £3929 |
| GUADALEST, BLACKMILL, BRIDGEND, CF35 6EL | F | £3405 |
| NERAGDDU COTTAGE, BLACKMILL, BRIDGEND, CF35 6EL | F | £3405 |
| QUAINTWAYS, BLACKMILL, BRIDGEND, CF35 6EL | F | £3405 |
| TY CAPEL, BLACKMILL, BRIDGEND, CF35 6EL | B | £1834 |
| TY-WRTH-YR EGLWYS, BLACKMILL, BRIDGEND, CF35 6EL | F | £3405 |
| TYTWYN, BLACKMILL, BRIDGEND, CF35 6EL | F | £3405 |
| WHITECROFT, BLACKMILL, BRIDGEND, CF35 6EL | G | £3929 |
There were 1 results for your search in the Rhondda Cynon Taf billing area.
Find out more about council tax on the Rhondda Cynon Taf website
| Address | Council tax band | Annual council tax |
|---|---|---|
| CARN GWYN TYNEWYDD FARM BUNGALOW, BLACKMILL, BRIDGEND, CF35 6EL | F | £3163 |