The postcode CF14 0SN spans multiple billing areas.
There were 15 results for your search in the Cardiff billing area.
Find out more about council tax on the Cardiff website
Address | Council tax band | Annual council tax |
---|---|---|
1, RUDRY ROAD, LISVANE, CARDIFF, CF14 0SN | F | £2782 |
2, RUDRY ROAD, LISVANE, CARDIFF, CF14 0SN | F | £2782 |
3, RUDRY ROAD, LISVANE, CARDIFF, CF14 0SN | H | £3852 |
4, RUDRY ROAD, LISVANE, CARDIFF, CF14 0SN | F | £2782 |
5, RUDRY ROAD, LISVANE, CARDIFF, CF14 0SN | F | £2782 |
6, RUDRY ROAD, LISVANE, CARDIFF, CF14 0SN | G | £3210 |
7, RUDRY ROAD, LISVANE, CARDIFF, CF14 0SN | G | £3210 |
AMBERLY, RUDRY ROAD, LISVANE, CARDIFF, CF14 0SN | G | £3210 |
BRYNGLAS, RUDRY ROAD, LISVANE, CARDIFF, CF14 0SN | H | £3852 |
GREENMEADOW FARM, RUDRY ROAD, LISVANE, CARDIFF, CF14 0SN | H | £3852 |
HAFOD-Y-BRYN, RUDRY ROAD, LISVANE, CARDIFF, CF14 0SN | G | £3210 |
LISVANE BAPTIST CHAPEL, RUDRY ROAD, LISVANE, CARDIFF, CF14 0SN | G | £3210 |
MOOR LYNCH, RUDRY ROAD, LISVANE, CARDIFF, CF14 0SN | G | £3210 |
WHITE ACRES, RUDRY ROAD, LISVANE, CARDIFF, CF14 0SN | H | £3852 |
WOODSIDE, RUDRY ROAD, LISVANE, CARDIFF, CF14 0SN | G | £3210 |
There were 2 results for your search in the Caerphilly billing area.
Find out more about council tax on the Caerphilly website
Address | Council tax band | Annual council tax |
---|---|---|
DOVECOTE FARM, RUDRY ROAD, LISVANE, CARDIFF, CF14 0SN | H | £3912 |
OAKVILLE LODGE, RUDRY ROAD, LISVANE, CARDIFF, CF14 0SN | G | £3260 |