mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for CB8 9PD

There were 33 results for your search in the East Cambridgeshire billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the East Cambridgeshire website

Address Council tax band Annual council tax
128, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD E £2902
138, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD F £3429
139, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD F £3429
140, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD G £3957
THE WILLOW HOUSE 141, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD F £3429
145, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD B £1847
147, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD B £1847
149, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD B £1847
151, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD B £1847
152, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD G £3957
153, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD B £1847
155, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD B £1847
156, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD G £3957
157, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD B £1847
159, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD B £1847
THE BEEHIVE 162, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD E £2902
165, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD E £2902
169, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD F £3429
195A, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD E £2902
195, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD E £2902
197, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD E £2902
199, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD E £2902
201, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD E £2902
203, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD E £2902
205, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD E £2902
207, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD E £2902
209, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD E £2902
211, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD F £3429
213, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD E £2902
215, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD F £3429
216, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD D £2374
PARSONAGE FARM, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD G £3957
RED LION, THE STREET, KIRTLING, NEWMARKET, SUFFOLK CB8 9PD B £1847