The postcode CB4 1TU spans multiple billing areas.
There were 76 results for your search in the South Cambridgeshire billing area.
Find out more about council tax on the South Cambridgeshire website
Address | Council tax band | Annual council tax |
---|---|---|
PLOT 1 GRANGE PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
SITE 1 GRASSY CORNER CARAVAN PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
PLOT 3 GRANGE PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
UNIT 3 LOMAS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
UNIT 4 LOMAS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
PLOT 5 GRANGE PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
UNIT 5 LOMAS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
UNIT 6 LOMAS FARM, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
PLOT 8 GRANGE PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
PLOT 9 GRANGE PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
PLOT 13 GRANGE PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
PLOT 14 GRANGE PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
PLOT 15 GRANGE PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
PLOT 16 GRANGE PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
PLOT 17 GRANGE PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
PLOT 18 GRANGE PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
PLOT 19 GRANGE PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
PLOT 20 GRANGE PARK, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
1A, NEWFIELDS, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
PLOT 1, NEWFIELDS, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
16, NEWFIELDS, CHESTERTON FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
1 GREENACRES, FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
3 GREENACRES CARAVAN PARK, FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
18 DARRENS FARM, FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
1, CLEAR VIEW CARAVAN SITE, FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
2, CLEAR VIEW CARAVAN SITE, FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
3, CLEAR VIEW CARAVAN SITE, FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
4, CLEAR VIEW CARAVAN SITE, FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
5, CLEAR VIEW CARAVAN SITE, FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
2, GRANGE PARK, FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
4, GRANGE PARK, FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
6, GRANGE PARK, FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
7, GRANGE PARK, FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
10, GRANGE PARK, FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
11, GRANGE PARK, FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
12, GRANGE PARK, FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
SITE 4, GRASSY CORNER CARAVAN PARK, FEN ROAD, MILTON, CAMBRIDGE, CB4 1TU | A | £1610 |
SITE 4 GRASSY CORNER CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
SITE 5 GRASSY CORNER CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
CARAVAN 6 BIG T CARAVANS, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
1, BIG T CARAVANS, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
2, BIG T CARAVANS, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
CARAVAN 4, BIG T CARAVANS, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
5, BIG T CARAVANS, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
7, BIG T CARAVANS, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
CARAVAN 8, BIG T CARAVANS, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
2, GREENACRES PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
4, GREENACRES PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
5, GREENACRES PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
6, GREENACRES PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
2, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
3, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
4, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
5, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
6, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
7, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
8, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
9, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
11, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
12, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
13, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
14, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
15B, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
15, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
16B, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
17, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
18, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
19, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
20, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
21, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
22, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
24, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
25, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
28, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | C | £2146 |
29, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
30, NEWFIELD CARAVAN PARK, FEN ROAD, CAMBRIDGE, CB4 1TU | A | £1610 |
There were 1 results for your search in the Cambridge billing area.
Find out more about council tax on the Cambridge website
Address | Council tax band | Annual council tax |
---|---|---|
70, FEN ROAD, CAMBRIDGE, CB4 1TU | F | £3402 |