The postcode CB21 4HS spans multiple billing areas.
There were 55 results for your search in the South Cambridgeshire billing area.
Find out more about council tax on the South Cambridgeshire website
Address | Council tax band | Annual council tax |
---|---|---|
2, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | F | £3488 |
6, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | F | £3488 |
7, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | F | £3488 |
8A, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | D | £2415 |
8, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | D | £2415 |
10A, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | D | £2415 |
10, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | D | £2415 |
13/15, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | G | £4024 |
14, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | F | £3488 |
16, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | G | £4024 |
17, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | C | £2146 |
18, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | F | £3488 |
19A, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | A | £1610 |
19, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | E | £2951 |
20, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | F | £3488 |
21, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | F | £3488 |
22, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | E | £2951 |
25, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | F | £3488 |
26, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | F | £3488 |
27, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | F | £3488 |
28, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | F | £3488 |
29A, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | D | £2415 |
29, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | F | £3488 |
31, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | D | £2415 |
32, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | F | £3488 |
33, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | F | £3488 |
35, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | E | £2951 |
37A, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | B | £1878 |
38, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | D | £2415 |
39A, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | B | £1878 |
43, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | C | £2146 |
44, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | G | £4024 |
45, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | E | £2951 |
47, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | D | £2415 |
FLAT 49A, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | A | £1610 |
51, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | D | £2415 |
53, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | E | £2951 |
55, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | A | £1610 |
57, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | C | £2146 |
64, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | H | £4829 |
65, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | G | £4024 |
67A, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | C | £2146 |
67B, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | C | £2146 |
67, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | D | £2415 |
69, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | D | £2415 |
71, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | D | £2415 |
73, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | D | £2415 |
75, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | D | £2415 |
79, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | C | £2146 |
81, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | C | £2146 |
CROWN HOTEL, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | D | £2415 |
DOG & DUCK, HIGH STREET, LINTON, CAMBRIDGE, CB21 4HS | B | £1878 |
1, HOLTTUM'S YARD, LINTON, CAMBRIDGE, CB21 4HS | C | £2146 |
2, HOLTTUM'S YARD, LINTON, CAMBRIDGE, CB21 4HS | E | £2951 |
3, HOLTTUM'S YARD, LINTON, CAMBRIDGE, CB21 4HS | E | £2951 |
There were 1 results for your search in the Cambridge billing area.
Find out more about council tax on the Cambridge website
Address | Council tax band | Annual council tax |
---|---|---|
JESUS GREEN LOCK KEEPERS COTTAGE, CHESTERTON ROAD, CAMBRIDGE, CB21 4HS | F | £3402 |