mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W9 3EF

There were 63 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
FLAT 1ST FLR 302, KILBURN LANE, LONDON, W9 3EF D £1019
ROOMS 2ND FLR 302, KILBURN LANE, LONDON, W9 3EF E £1245
304A, KILBURN LANE, LONDON, W9 3EF E £1245
FLAT 1ST FLR 304B, KILBURN LANE, LONDON, W9 3EF C £906
306A, KILBURN LANE, LONDON, W9 3EF E £1245
306B, KILBURN LANE, LONDON, W9 3EF C £906
308A, KILBURN LANE, LONDON, W9 3EF E £1245
FLAT B 1ST FLR 310, KILBURN LANE, LONDON, W9 3EF B £793
STUDIO FLAT 1ST FLR 310, KILBURN LANE, LONDON, W9 3EF A £679
FLAT A 2ND FLR 310, KILBURN LANE, LONDON, W9 3EF E £1245
FLAT 1ST FLR 312, KILBURN LANE, LONDON, W9 3EF E £1245
FLAT 2ND FLR 312, KILBURN LANE, LONDON, W9 3EF E £1245
FLAT 1ST FLR 314, KILBURN LANE, LONDON, W9 3EF B £793
FLAT AT 2ND FLR 314, KILBURN LANE, LONDON, W9 3EF E £1245
FLAT A AT 316, KILBURN LANE, LONDON, W9 3EF B £793
FLAT B AT 316, KILBURN LANE, LONDON, W9 3EF C £906
FLAT C AT 316, KILBURN LANE, LONDON, W9 3EF C £906
FLAT 1ST FLR 318, KILBURN LANE, LONDON, W9 3EF D £1019
FLAT 2ND FLR 318, KILBURN LANE, LONDON, W9 3EF D £1019
FLAT 3RD FLR 318, KILBURN LANE, LONDON, W9 3EF D £1019
MAIS 1ST & 2ND FLRS 320A, KILBURN LANE, LONDON, W9 3EF D £1019
FLAT 1ST FLR 322, KILBURN LANE, LONDON, W9 3EF C £906
FLAT 2ND FLR 322, KILBURN LANE, LONDON, W9 3EF D £1019
FLAT 3RD FLR 322, KILBURN LANE, LONDON, W9 3EF B £793
FLAT GND FLR REAR 324, KILBURN LANE, LONDON, W9 3EF B £793
FLAT 1ST FLR 324, KILBURN LANE, LONDON, W9 3EF E £1245
FLAT AT 2ND FLR 324, KILBURN LANE, LONDON, W9 3EF D £1019
FLAT 1ST FLR 326, KILBURN LANE, LONDON, W9 3EF E £1245
FLAT 2ND FLR 326, KILBURN LANE, LONDON, W9 3EF C £906
FLAT A AT 1ST FLR 328, KILBURN LANE, LONDON, W9 3EF D £1019
FLAT B AT 2ND FLR 328, KILBURN LANE, LONDON, W9 3EF D £1019
FLAT C AT 3RD FLR 328, KILBURN LANE, LONDON, W9 3EF B £793
FLAT 1ST FLR 330, KILBURN LANE, LONDON, W9 3EF E £1245
FLAT 2ND FLR 330, KILBURN LANE, LONDON, W9 3EF E £1245
FLAT 1ST FLR 332, KILBURN LANE, LONDON, W9 3EF D £1019
FLAT 2ND FLR 332, KILBURN LANE, LONDON, W9 3EF E £1245
FLAT 1ST FLR 334, KILBURN LANE, LONDON, W9 3EF E £1245
FLAT AT 2ND FLR 334, KILBURN LANE, LONDON, W9 3EF E £1245
FLAT 1 AT 336, KILBURN LANE, LONDON, W9 3EF B £793
FLAT 2 AT 336, KILBURN LANE, LONDON, W9 3EF C £906
FLAT 3 AT 336, KILBURN LANE, LONDON, W9 3EF C £906
FLAT 4 AT 336, KILBURN LANE, LONDON, W9 3EF C £906
MAIS 1ST & 2ND FLRS 338, KILBURN LANE, LONDON, W9 3EF E £1245
FLAT 1 AT 340A, KILBURN LANE, LONDON, W9 3EF E £1245
FLAT 2 AT 340, KILBURN LANE, LONDON, W9 3EF C £906
FLAT 3 AT 340, KILBURN LANE, LONDON, W9 3EF D £1019
FLAT 4 AT 340, KILBURN LANE, LONDON, W9 3EF D £1019
FLAT 1ST FLR 342, KILBURN LANE, LONDON, W9 3EF E £1245
FLAT 2ND FLR 342, KILBURN LANE, LONDON, W9 3EF E £1245
344 FLAT, KILBURN LANE, LONDON, W9 3EF E £1245
FLAT A AT GND FLR REAR 346, KILBURN LANE, LONDON, W9 3EF C £906
FLAT 1 AT MEZZ FLR 346, KILBURN LANE, LONDON, W9 3EF A £679
FLAT 2 AT 1ST FLR 346, KILBURN LANE, LONDON, W9 3EF A £679
FLAT 3 AT 1ST FLR 346, KILBURN LANE, LONDON, W9 3EF B £793
FLAT 4 AT 2ND FLR 346, KILBURN LANE, LONDON, W9 3EF A £679
FLAT 5 AT 2ND FLR 346, KILBURN LANE, LONDON, W9 3EF B £793
FLAT A 348, KILBURN LANE, LONDON, W9 3EF C £906
FLAT B 348, KILBURN LANE, LONDON, W9 3EF D £1019
FLAT A AT 350, KILBURN LANE, LONDON, W9 3EF A £679
FLAT B 1ST FLR 350, KILBURN LANE, LONDON, W9 3EF C £906
FLAT C 2ND FLR 350, KILBURN LANE, LONDON, W9 3EF C £906
MAIS 1ST & 2ND FLRS 352, KILBURN LANE, LONDON, W9 3EF E £1245
MAIS 1ST & 2ND FLRS 354, KILBURN LANE, LONDON, W9 3EF E £1245