mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W8 4RZ

There were 58 results for your search in the Kensington & Chelsea billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Kensington & Chelsea website

Address Council tax band Annual council tax
MAIS BST & GND FLR AT 1, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 1ST FLR AT 1, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 2ND FLR AT 1, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 3RD FLR AT 1, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 1 AT 2, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 2 AT 2, STRATHMORE GARDENS, LONDON, W8 4RZ D £1592
FLAT 3 AT 2, STRATHMORE GARDENS, LONDON, W8 4RZ E £1945
FLAT 4 AT 2, STRATHMORE GARDENS, LONDON, W8 4RZ F £2299
FLATS 5-6 AT 2, STRATHMORE GARDENS, LONDON, W8 4RZ H £3183
FLAT 1 AT 3, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 2 AT 3, STRATHMORE GARDENS, LONDON, W8 4RZ E £1945
FLAT 3 AT 3, STRATHMORE GARDENS, LONDON, W8 4RZ E £1945
FLAT 4 AT 3, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 5 AT 3, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 6 AT 3, STRATHMORE GARDENS, LONDON, W8 4RZ F £2299
MAIS BST & GND FLR WEST AT 4, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 1 AT 4, STRATHMORE GARDENS, LONDON, W8 4RZ F £2299
FLAT 1ST FLR AT 4, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 2ND FLR AT 4, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 3RD FLR AT 4, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT LGND FLR AT 5A, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 1 GND FLR RIGHT 5, STRATHMORE GARDENS, LONDON, W8 4RZ D £1592
FLAT 2 GND FLR LEFT 5, STRATHMORE GARDENS, LONDON, W8 4RZ D £1592
FLAT 3 AT 1ST FLR 5, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 4 AT 2ND FLR 5, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 5 AT 3RD FLR 5, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 1 AT BST LEFT 6, STRATHMORE GARDENS, LONDON, W8 4RZ D £1592
FLAT 2 AT BST RIGHT 6, STRATHMORE GARDENS, LONDON, W8 4RZ C £1415
FLAT 3 AT GND FLR LEFT 6, STRATHMORE GARDENS, LONDON, W8 4RZ D £1592
FLAT 4 AT GND FLR RIGHT 6, STRATHMORE GARDENS, LONDON, W8 4RZ C £1415
FLAT 5 AT 1ST FLR LEFT 6, STRATHMORE GARDENS, LONDON, W8 4RZ D £1592
FLAT 6 AT 1ST FLR RIGHT 6, STRATHMORE GARDENS, LONDON, W8 4RZ C £1415
FLAT 7 AT 2ND FLR 6, STRATHMORE GARDENS, LONDON, W8 4RZ F £2299
FLAT BST AT 7, STRATHMORE GARDENS, LONDON, W8 4RZ F £2299
FLAT GND FLR AT 7, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 1ST FLR AT 7, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 2ND FLR AT 7, STRATHMORE GARDENS, LONDON, W8 4RZ F £2299
FLAT 3RD FLR AT 7, STRATHMORE GARDENS, LONDON, W8 4RZ F £2299
FLAT 1 AT 8, STRATHMORE GARDENS, LONDON, W8 4RZ F £2299
FLAT 2 AT 8, STRATHMORE GARDENS, LONDON, W8 4RZ F £2299
FLAT 3 AT 8, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 4 AT 8, STRATHMORE GARDENS, LONDON, W8 4RZ F £2299
FLAT 5 AT 8, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT BST FRONT AT 9, STRATHMORE GARDENS, LONDON, W8 4RZ C £1415
9, STRATHMORE GARDENS, LONDON, W8 4RZ H £3183
10, STRATHMORE GARDENS, LONDON, W8 4RZ H £3183
FLAT 1 AT 11, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 2 AT 11, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 3 AT 11, STRATHMORE GARDENS, LONDON, W8 4RZ F £2299
FLAT 4 AT 11, STRATHMORE GARDENS, LONDON, W8 4RZ D £1592
FLAT 5 AT 11, STRATHMORE GARDENS, LONDON, W8 4RZ E £1945
FLAT 6 AT 11, STRATHMORE GARDENS, LONDON, W8 4RZ E £1945
FLAT BST AT 12, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT GND FLR AT 12, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 1ST FLR AT 12, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 2ND FLR AT 12, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
FLAT 3RD FLR AT 12, STRATHMORE GARDENS, LONDON, W8 4RZ G £2653
STUDIO HOUSE, STRATHMORE GARDENS, LONDON, W8 4RZ H £3183