mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W7 3PT

There were 87 results for your search in the Ealing billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Ealing website

Address Council tax band Annual council tax
1A, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
1, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
2, SHIRLEY GARDENS, LONDON, W7 3PT E £2495
3A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
3B, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
FLAT 1ST FLR 4, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
4, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
5, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
6, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
7A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
7, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
FLAT GND FLR 8, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
FLAT 1ST FLR 8, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
9, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
10, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
11A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
11B, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
12, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
13, SHIRLEY GARDENS, LONDON, W7 3PT E £2495
14, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
15A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
15, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
16A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
16, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
17A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
17, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
18, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
19A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
19, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
20, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
21A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
21, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
22A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
22, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
23A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
23, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
24, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
FLAT 1 AT 25, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
FLAT 2 AT 25, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
26, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
27A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
27B, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
28, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
FLAT 1 AT 29, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
FLAT 2 AT 29, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
30, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
31A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
31B, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
32, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
33A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
33, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
34A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
34B, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
35B, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
35, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
36, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
37A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
37, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
38A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
38B, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
39A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
39, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
40, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
41A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
41, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
42A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
42B, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
43A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
43B, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
43C, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
43D, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
43E, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
RESIDENTIAL CARE HOME 43, SHIRLEY GARDENS, LONDON, W7 3PT H £4082
44A, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
44B, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
46, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
48, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
1, THE COTTAGES, SHIRLEY GARDENS, LONDON, W7 3PT E £2495
2, THE COTTAGES, SHIRLEY GARDENS, LONDON, W7 3PT E £2495
3, THE COTTAGES, SHIRLEY GARDENS, LONDON, W7 3PT E £2495
4, THE COTTAGES, SHIRLEY GARDENS, LONDON, W7 3PT E £2495
1, THE DAIRY, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
2, THE DAIRY, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
3, THE DAIRY, SHIRLEY GARDENS, LONDON, W7 3PT C £1814
4, THE DAIRY, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
5, THE DAIRY, SHIRLEY GARDENS, LONDON, W7 3PT D £2041
6, THE DAIRY, SHIRLEY GARDENS, LONDON, W7 3PT C £1814