mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W6 0HP

There were 61 results for your search in the Hammersmith & Fulham billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Hammersmith & Fulham website

Address Council tax band Annual council tax
1, FLORA GARDENS, LONDON, W6 0HP C £1290
2, FLORA GARDENS, LONDON, W6 0HP B £1129
3, FLORA GARDENS, LONDON, W6 0HP B £1129
4, FLORA GARDENS, LONDON, W6 0HP C £1290
5, FLORA GARDENS, LONDON, W6 0HP B £1129
6, FLORA GARDENS, LONDON, W6 0HP C £1290
7, FLORA GARDENS, LONDON, W6 0HP C £1290
8, FLORA GARDENS, LONDON, W6 0HP C £1290
9, FLORA GARDENS, LONDON, W6 0HP C £1290
10, FLORA GARDENS, LONDON, W6 0HP C £1290
11, FLORA GARDENS, LONDON, W6 0HP C £1290
12, FLORA GARDENS, LONDON, W6 0HP B £1129
13, FLORA GARDENS, LONDON, W6 0HP C £1290
14, FLORA GARDENS, LONDON, W6 0HP B £1129
15, FLORA GARDENS, LONDON, W6 0HP B £1129
16, FLORA GARDENS, LONDON, W6 0HP C £1290
17, FLORA GARDENS, LONDON, W6 0HP B £1129
18, FLORA GARDENS, LONDON, W6 0HP C £1290
19, FLORA GARDENS, LONDON, W6 0HP C £1290
20, FLORA GARDENS, LONDON, W6 0HP C £1290
21, FLORA GARDENS, LONDON, W6 0HP C £1290
22, FLORA GARDENS, LONDON, W6 0HP C £1290
23, FLORA GARDENS, LONDON, W6 0HP C £1290
24, FLORA GARDENS, LONDON, W6 0HP B £1129
25, FLORA GARDENS, LONDON, W6 0HP C £1290
26, FLORA GARDENS, LONDON, W6 0HP B £1129
27, FLORA GARDENS, LONDON, W6 0HP B £1129
28, FLORA GARDENS, LONDON, W6 0HP C £1290
29, FLORA GARDENS, LONDON, W6 0HP B £1129
30, FLORA GARDENS, LONDON, W6 0HP C £1290
31, FLORA GARDENS, LONDON, W6 0HP C £1290
32, FLORA GARDENS, LONDON, W6 0HP C £1290
33, FLORA GARDENS, LONDON, W6 0HP C £1290
34, FLORA GARDENS, LONDON, W6 0HP C £1290
35, FLORA GARDENS, LONDON, W6 0HP C £1290
36, FLORA GARDENS, LONDON, W6 0HP B £1129
37, FLORA GARDENS, LONDON, W6 0HP C £1290
38, FLORA GARDENS, LONDON, W6 0HP B £1129
39, FLORA GARDENS, LONDON, W6 0HP B £1129
40, FLORA GARDENS, LONDON, W6 0HP C £1290
41, FLORA GARDENS, LONDON, W6 0HP B £1129
42, FLORA GARDENS, LONDON, W6 0HP C £1290
43, FLORA GARDENS, LONDON, W6 0HP C £1290
44, FLORA GARDENS, LONDON, W6 0HP C £1290
45, FLORA GARDENS, LONDON, W6 0HP C £1290
46, FLORA GARDENS, LONDON, W6 0HP C £1290
47, FLORA GARDENS, LONDON, W6 0HP C £1290
48, FLORA GARDENS, LONDON, W6 0HP B £1129
49, FLORA GARDENS, LONDON, W6 0HP C £1290
50, FLORA GARDENS, LONDON, W6 0HP B £1129
51, FLORA GARDENS, LONDON, W6 0HP B £1129
52, FLORA GARDENS, LONDON, W6 0HP C £1290
53, FLORA GARDENS, LONDON, W6 0HP B £1129
54, FLORA GARDENS, LONDON, W6 0HP C £1290
55, FLORA GARDENS, LONDON, W6 0HP C £1290
56, FLORA GARDENS, LONDON, W6 0HP C £1290
57, FLORA GARDENS, LONDON, W6 0HP C £1290
58, FLORA GARDENS, LONDON, W6 0HP C £1290
59, FLORA GARDENS, LONDON, W6 0HP C £1290
60, FLORA GARDENS, LONDON, W6 0HP B £1129
FLAT GND FLR AT 197, HAMMERSMITH GROVE, LONDON, W6 0HP C £1290