mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W2 4UA

There were 53 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
THE REDAN 1, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 2ND FLR AT 3A, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 3RD FLR AT 3B, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT C AT 15, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT E AT 15, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT G AT 15, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT A1 15, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT A2 15, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT A3 15, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
ROOMS 1ST 2ND & 3RD FLRS 19, WESTBOURNE GROVE, LONDON, W2 4UA G £1698
MAIS 2ND & 3RD FLRS 23, WESTBOURNE GROVE, LONDON, W2 4UA F £1472
FLAT 1 AT 21-23, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT 2 AT 21-23, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 3 AT 21-23, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT A AT 1ST FLR 25, WESTBOURNE GROVE, LONDON, W2 4UA F £1472
FLAT B AT 2ND FLR 25, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT C AT 3RD FLR 25, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT A AT 1ST FLR 27, WESTBOURNE GROVE, LONDON, W2 4UA F £1472
FLAT B AT 2ND FLR 27, WESTBOURNE GROVE, LONDON, W2 4UA F £1472
FLAT C AT 3RD FLR 27, WESTBOURNE GROVE, LONDON, W2 4UA F £1472
FLAT D AT 4TH FLR 27, WESTBOURNE GROVE, LONDON, W2 4UA F £1472
FLAT 1 AT 31, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 2 AT 31, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 3 AT 31, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 4 AT 31, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 2 AT 2ND FLR 56, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 1 AT 1ST FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 2 AT 1ST FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT 3 AT 1ST FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 4 AT 2ND FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT 5 AT 2ND FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 6 AT 2ND FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT 7 AT 2ND FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT 8 AT 2ND FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT 9 AT 2ND FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 10 AT 3RD FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT 11 AT 3RD FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 12 AT 3RD FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT 13 AT 3RD FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 14 AT 3RD FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT 15 AT 3RD FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 16 AT 4TH FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT 17 AT 4TH FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 18 AT 4TH FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT 19 AT 4TH FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 20 AT 4TH FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT 21 AT 4TH FLR 57-63, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT B1, BOURNE HOUSE 13-15, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT D1, BOURNE HOUSE 13-15, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT F1, BOURNE HOUSE 13-15, WESTBOURNE GROVE, LONDON, W2 4UA D £1019
FLAT B, BOURNE HOUSE 13-15, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT D, BOURNE HOUSE 13-15, WESTBOURNE GROVE, LONDON, W2 4UA E £1245
FLAT F, BOURNE HOUSE 13-15, WESTBOURNE GROVE, LONDON, W2 4UA E £1245