mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W2 3TL

There were 61 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
2, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
4, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
FLAT 1 AT GND FLR 6, PORCHESTER TERRACE, LONDON, W2 3TL F £1472
FLAT 2 AT GND FLR 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 3 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 4 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 5 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 6 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 8 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 9 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
FLAT 10 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 11 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 12 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 14 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 15 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 16 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL F £1472
FLAT 17 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
FLAT 18-19 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
FLAT 20 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 21 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 22 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 23 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 24 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
FLAT 25 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL F £1472
FLAT 26 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 27 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 28 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 29 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 30 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 31 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 32 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 33 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 34 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 35 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 36 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
FLAT 37 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 38 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 39 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
FLAT 40 AT 6, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
FLAT 1 AT 10, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
FLAT 2 AT 10, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
FLAT 3 AT 10, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 4 AT 10, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 5 AT 10, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 6 AT 10, PORCHESTER TERRACE, LONDON, W2 3TL E £1245
FLAT 7 AT 10, PORCHESTER TERRACE, LONDON, W2 3TL E £1245
FLAT 8 AT 10, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 9 AT 10, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 10 AT 10, PORCHESTER TERRACE, LONDON, W2 3TL E £1245
FLAT 11 AT 10, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
FLAT 12 AT 10, PORCHESTER TERRACE, LONDON, W2 3TL G £1698
12, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
14, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
16, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
18, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
20, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
22, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
24, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
26, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
28, PORCHESTER TERRACE, LONDON, W2 3TL H £2038
FLAT LGND FLR AT 38, PORCHESTER TERRACE, LONDON, W2 3TL E £1245