mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W1H 5LB

There were 44 results for your search in the Westminster billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Westminster website

Address Council tax band Annual council tax
FLAT 1 1ST FLR AT 139, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 2 1ST FLR AT 139, GEORGE STREET, LONDON, W1H 5LB F £1472
FLAT 3 1ST FLR AT 139, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 4 2ND FLR AT 139, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 5 2ND FLR AT 139, GEORGE STREET, LONDON, W1H 5LB F £1472
FLAT 6 2ND FLR AT 139, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 7 3RD FLR AT 139, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 8 3RD FLR AT 139, GEORGE STREET, LONDON, W1H 5LB F £1472
FLAT 9 3RD FLR AT 139, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 10 4TH FLR AT 139, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 11 AT 4TH FLR 139, GEORGE STREET, LONDON, W1H 5LB F £1472
FLAT 12 4TH FLR AT 139, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 13 5TH FLR AT 139, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 14 5TH FLR AT 139, GEORGE STREET, LONDON, W1H 5LB F £1472
FLAT 15 5TH FLR AT 139, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 1 AT GND FLR 141, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 2 AT GND FLR 141, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 1 1ST FLR AT 143, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 2 1ST FLR AT 143, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 3 2ND FLR AT 143, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 4 2ND FLR AT 143, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 5 3RD FLR AT 143, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 6 3RD FLR AT 143, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 7 4TH FLR AT 143, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 8 5TH FLR AT 143, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 9 5TH FLR AT 143, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 10 5TH FLR AT 143, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 1 AT GND FLR 145, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 2 AT GND FLR 145, GEORGE STREET, LONDON, W1H 5LB F £1472
FLAT 1 AT GND FLR 147, GEORGE STREET, LONDON, W1H 5LB H £2038
FLAT 2 AT 1ST FLR 147, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 3 AT 1ST FLR 147, GEORGE STREET, LONDON, W1H 5LB F £1472
FLAT 4 AT 1ST FLR 147, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 5 AT 1ST FLR 147, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 6 AT 2ND FLR 147, GEORGE STREET, LONDON, W1H 5LB F £1472
FLAT 7 AT 2ND FLR 147, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 8 AT 3RD FLR 147, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 9 AT 3RD FLR 147, GEORGE STREET, LONDON, W1H 5LB F £1472
FLAT 10 AT 3RD FLR 147, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 11 AT 4TH FLR 147, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 12 AT 4TH FLR 147, GEORGE STREET, LONDON, W1H 5LB F £1472
FLAT 13 AT 4TH FLR 147, GEORGE STREET, LONDON, W1H 5LB G £1698
FLAT 14 AT 5TH FLR 147, GEORGE STREET, LONDON, W1H 5LB H £2038
FLAT 15 AT 5TH FLR 147, GEORGE STREET, LONDON, W1H 5LB G £1698