mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W14 8BQ

There were 46 results for your search in the Kensington & Chelsea billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Kensington & Chelsea website

Address Council tax band Annual council tax
4, LOWER ADDISON GARDENS, LONDON, W14 8BQ H £3183
6, LOWER ADDISON GARDENS, LONDON, W14 8BQ H £3183
8, LOWER ADDISON GARDENS, LONDON, W14 8BQ H £3183
FLAT BST FR AT 10, LOWER ADDISON GARDENS, LONDON, W14 8BQ B £1238
FLAT BST RR AT 10, LOWER ADDISON GARDENS, LONDON, W14 8BQ C £1415
FLAT GND FLR AT 10, LOWER ADDISON GARDENS, LONDON, W14 8BQ E £1945
FLAT 1ST FLR AT 10, LOWER ADDISON GARDENS, LONDON, W14 8BQ E £1945
MAIS 2ND & 3RD FLRS AT 10, LOWER ADDISON GARDENS, LONDON, W14 8BQ F £2299
12, LOWER ADDISON GARDENS, LONDON, W14 8BQ H £3183
14, LOWER ADDISON GARDENS, LONDON, W14 8BQ H £3183
16, LOWER ADDISON GARDENS, LONDON, W14 8BQ H £3183
18, LOWER ADDISON GARDENS, LONDON, W14 8BQ H £3183
20, LOWER ADDISON GARDENS, LONDON, W14 8BQ H £3183
FLAT A AT 22, LOWER ADDISON GARDENS, LONDON, W14 8BQ F £2299
FLAT GND FLR AT 22, LOWER ADDISON GARDENS, LONDON, W14 8BQ F £2299
FLAT 2 AT 24, LOWER ADDISON GARDENS, LONDON, W14 8BQ E £1945
FLAT BST AT 22-24, LOWER ADDISON GARDENS, LONDON, W14 8BQ E £1945
FLAT 1 AT 22-24, LOWER ADDISON GARDENS, LONDON, W14 8BQ E £1945
FLAT 3 AT 22-24, LOWER ADDISON GARDENS, LONDON, W14 8BQ F £2299
FLAT 4 AT 22-24, LOWER ADDISON GARDENS, LONDON, W14 8BQ E £1945
FLAT 5 AT 22-24, LOWER ADDISON GARDENS, LONDON, W14 8BQ F £2299
FLAT 6 AT 22-24, LOWER ADDISON GARDENS, LONDON, W14 8BQ F £2299
MAIS BST & GND FLRS AT 26, LOWER ADDISON GARDENS, LONDON, W14 8BQ F £2299
FLAT 1ST FLR AT 26, LOWER ADDISON GARDENS, LONDON, W14 8BQ E £1945
MAIS 2ND & 3RD FLRS AT 26, LOWER ADDISON GARDENS, LONDON, W14 8BQ G £2653
FLAT 1 AT 28, LOWER ADDISON GARDENS, LONDON, W14 8BQ C £1415
FLAT 2 AT 28, LOWER ADDISON GARDENS, LONDON, W14 8BQ C £1415
FLAT 3 AT 28, LOWER ADDISON GARDENS, LONDON, W14 8BQ D £1592
FLAT 4/5 AT 28, LOWER ADDISON GARDENS, LONDON, W14 8BQ E £1945
FLAT 6 AT 28, LOWER ADDISON GARDENS, LONDON, W14 8BQ C £1415
FLAT 7 AT 28, LOWER ADDISON GARDENS, LONDON, W14 8BQ C £1415
FLAT 8 AT 28, LOWER ADDISON GARDENS, LONDON, W14 8BQ C £1415
FLAT 9 AT 28, LOWER ADDISON GARDENS, LONDON, W14 8BQ C £1415
FLAT 1 AT 30, LOWER ADDISON GARDENS, LONDON, W14 8BQ C £1415
FLAT 2 AT 30, LOWER ADDISON GARDENS, LONDON, W14 8BQ C £1415
FLAT 3 AT 30, LOWER ADDISON GARDENS, LONDON, W14 8BQ C £1415
FLAT 4 AT 30, LOWER ADDISON GARDENS, LONDON, W14 8BQ C £1415
FLAT 5 AT 30, LOWER ADDISON GARDENS, LONDON, W14 8BQ C £1415
FLAT 6 AT 30, LOWER ADDISON GARDENS, LONDON, W14 8BQ C £1415
FLAT 7 AT 30, LOWER ADDISON GARDENS, LONDON, W14 8BQ C £1415
FLAT 8 AT 30, LOWER ADDISON GARDENS, LONDON, W14 8BQ C £1415
FLAT 9 AT 30, LOWER ADDISON GARDENS, LONDON, W14 8BQ C £1415
FLAT 10 AT 30, LOWER ADDISON GARDENS, LONDON, W14 8BQ C £1415
FLAT BST AT 32, LOWER ADDISON GARDENS, LONDON, W14 8BQ D £1592
STUDIO 2ND FLR FRONT 32, LOWER ADDISON GARDENS, LONDON, W14 8BQ A £1061
MAIS GND 1ST & 2ND FLR REAR AT 32, LOWER ADDISON GARDENS, LONDON, W14 8BQ G £2653