mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for W14 8BD

There were 98 results for your search in the Kensington & Chelsea billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Kensington & Chelsea website

Address Council tax band Annual council tax
FLAT A AT 96, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 1 AT 96, HOLLAND ROAD, LONDON, W14 8BD C £1415
FLAT 2 AT 96, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 3 AT 96, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 4 AT 96, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 1 AT 98, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 2 AT 98, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 3 AT 98, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 4 AT 98, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 5 AT 98, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 1 AT 102, HOLLAND ROAD, LONDON, W14 8BD E £1945
FLAT 2 AT 102, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 3 AT 102, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 4 AT 102, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 5 AT 102, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT BST 104, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT GND FLR 104, HOLLAND ROAD, LONDON, W14 8BD E £1945
FLAT 1ST FLR AT 104, HOLLAND ROAD, LONDON, W14 8BD E £1945
FLAT 2ND FLR AT 104, HOLLAND ROAD, LONDON, W14 8BD E £1945
FLAT 3RD FLR AT 104, HOLLAND ROAD, LONDON, W14 8BD E £1945
FLAT 1 AT LGND FLR 106, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 2 AT GND FLR 106, HOLLAND ROAD, LONDON, W14 8BD C £1415
FLAT 3 AT 1ST FLR 106, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 4 AT 2ND FLR 106, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 5 AT 3RD FLR 106, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 2 AT BST REAR & GND FLR 108, HOLLAND ROAD, LONDON, W14 8BD F £2299
FLAT 1 AT BST FRONT 108, HOLLAND ROAD, LONDON, W14 8BD B £1238
FLAT 3 AT 1ST FLR 108, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 4 AT 2ND FLR 108, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 5 AT 3RD FLR 108, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 1 AT LGND FLR FRONT 110, HOLLAND ROAD, LONDON, W14 8BD C £1415
FLAT 2 AT LGND FLR REAR 110, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 3 AT RAISED GND FLR FRONT 110, HOLLAND ROAD, LONDON, W14 8BD C £1415
FLAT 4 AT RAISED GND FLR REAR 110, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 5 AT 1ST FLR 110, HOLLAND ROAD, LONDON, W14 8BD C £1415
FLAT 6 AT 1ST FLR 110, HOLLAND ROAD, LONDON, W14 8BD C £1415
FLAT 7 AT 2ND FLR 110, HOLLAND ROAD, LONDON, W14 8BD E £1945
FLAT 8 AT 3RD FLR 110, HOLLAND ROAD, LONDON, W14 8BD E £1945
FLAT BST AT 112, HOLLAND ROAD, LONDON, W14 8BD E £1945
FLAT GND FLR AT 112, HOLLAND ROAD, LONDON, W14 8BD E £1945
FLAT 1ST FLR AT 112, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 2ND FLR AT 112, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 3RD FLR AT 112, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 1 AT 114, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 2 AT 114, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 3 AT 114, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 4 AT 114, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 5 AT 114, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 6 AT 114, HOLLAND ROAD, LONDON, W14 8BD A £1061
FLAT A AT 116, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT B AT 116, HOLLAND ROAD, LONDON, W14 8BD E £1945
FLAT C AT 116, HOLLAND ROAD, LONDON, W14 8BD E £1945
FLAT D AT 116, HOLLAND ROAD, LONDON, W14 8BD E £1945
FLAT E AT 116, HOLLAND ROAD, LONDON, W14 8BD E £1945
FLAT F AT 116, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT G AT 116, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT H AT 116, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT A AT 118, HOLLAND ROAD, LONDON, W14 8BD E £1945
FLAT B AT 118, HOLLAND ROAD, LONDON, W14 8BD E £1945
ROOM 1 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
ROOM 2 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
ROOM 3 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
ROOM 4 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
ROOM 5 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
ROOM 6 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
ROOM 7 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
ROOM 8 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
ROOM 9 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
ROOM 10 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
ROOM 11 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
ROOM 12 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
ROOM 13 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
ROOM 14 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
ROOM 15 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
ROOM 16 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
ROOM 17 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
ROOM 18 AT 120, HOLLAND ROAD, LONDON, W14 8BD A £1061
FLAT A AT BST 122, HOLLAND ROAD, LONDON, W14 8BD B £1238
FLAT B AT BST 122, HOLLAND ROAD, LONDON, W14 8BD B £1238
FLAT 1 AT GND FLR 122, HOLLAND ROAD, LONDON, W14 8BD A £1061
FLAT 2 AT GND FLR 122, HOLLAND ROAD, LONDON, W14 8BD A £1061
FLAT 3 AT GND FLR 122, HOLLAND ROAD, LONDON, W14 8BD A £1061
FLAT 4 AT 1ST FLR 122, HOLLAND ROAD, LONDON, W14 8BD A £1061
FLAT 5 AT 1ST FLR 122, HOLLAND ROAD, LONDON, W14 8BD A £1061
FLAT 6 AT 1ST FLR 122, HOLLAND ROAD, LONDON, W14 8BD B £1238
FLAT 8 AT 2ND FLR 122, HOLLAND ROAD, LONDON, W14 8BD A £1061
FLAT 9 AT 2ND FLR 122, HOLLAND ROAD, LONDON, W14 8BD A £1061
FLAT 10 AT 2ND FLR 122, HOLLAND ROAD, LONDON, W14 8BD A £1061
FLAT 11 AT 3RD FLR 122, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 7 AT MEZZ FLR 122, HOLLAND ROAD, LONDON, W14 8BD A £1061
FLAT 2 AT 124, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 3 AT 124, HOLLAND ROAD, LONDON, W14 8BD E £1945
FLAT 4 AT 124, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 1 AT 126, HOLLAND ROAD, LONDON, W14 8BD E £1945
FLAT 2 AT 126, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 3 AT 126, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 4 AT 126, HOLLAND ROAD, LONDON, W14 8BD D £1592
FLAT 5 AT 126, HOLLAND ROAD, LONDON, W14 8BD D £1592