The postcode SY8 4DY spans multiple billing areas.
There were 11 results for your search in the Shropshire billing area.
Find out more about council tax on the Shropshire website
| Address | Council tax band | Annual council tax |
|---|---|---|
| 12, OVERTON, LUDLOW, SHROPSHIRE SY8 4DY | C | £2061 |
| 16, OVERTON, LUDLOW, SHROPSHIRE SY8 4DY | D | £2319 |
| 17, OVERTON, LUDLOW, SHROPSHIRE SY8 4DY | D | £2319 |
| MOOR PARK LODGE, OVERTON, LUDLOW, SHROPSHIRE SY8 4DY | D | £2319 |
| OVERTON COACH HOUSE, OVERTON, LUDLOW, SHROPSHIRE SY8 4DY | B | £1804 |
| OVERTON HOUSE, OVERTON, LUDLOW, SHROPSHIRE SY8 4DY | G | £3865 |
| OVERTON LODGE, OVERTON, LUDLOW, SHROPSHIRE SY8 4DY | G | £3865 |
| OWL BARN HOUSE, OVERTON, LUDLOW, SHROPSHIRE SY8 4DY | F | £3349 |
| SEVEN COTTAGE, OVERTON, LUDLOW, SHROPSHIRE SY8 4DY | E | £2834 |
| SKERMISHAM HOUSE, OVERTON, LUDLOW, SHROPSHIRE SY8 4DY | E | £2834 |
| STARVECROW COTTAGE, OVERTON, LUDLOW, SHROPSHIRE SY8 4DY | C | £2061 |
There were 1 results for your search in the Herefordshire billing area.
Find out more about council tax on the Herefordshire website
| Address | Council tax band | Annual council tax |
|---|---|---|
| SUNNY DINGLE COTTAGE, OVERTON, LUDLOW, SHROPSHIRE SY8 4DY | A | £1633 |