The postcode SY7 8PR spans multiple billing areas.
There were 7 results for your search in the Shropshire billing area.
Find out more about council tax on the Shropshire website
Address | Council tax band | Annual council tax |
---|---|---|
ANCHOR COTTAGE, ANCHOR, NEWCASTLE, CRAVEN ARMS, SHROPSHIRE SY7 8PR | D | £2319 |
ANCHOR FARM, ANCHOR, NEWCASTLE, CRAVEN ARMS, SHROPSHIRE SY7 8PR | C | £2061 |
ANCHORAGE BUNGALOW, ANCHOR, NEWCASTLE, CRAVEN ARMS, SHROPSHIRE SY7 8PR | A | £1546 |
ROSE GROVE COTTAGE, ANCHOR, NEWCASTLE, CRAVEN ARMS, SHROPSHIRE SY7 8PR | C | £2061 |
THE ANCHOR INN, ANCHOR, NEWCASTLE, CRAVEN ARMS, SHROPSHIRE SY7 8PR | A | £1546 |
THE OLD CHAPEL, ANCHOR, NEWCASTLE, CRAVEN ARMS, SHROPSHIRE SY7 8PR | B | £1804 |
TY-R-DY CEFN VRON FARM, ANCHOR, NEWCASTLE, CRAVEN ARMS, SHROPSHIRE SY7 8PR | B | £1804 |
There were 3 results for your search in the Powys billing area.
Find out more about council tax on the Powys website
Address | Council tax band | Annual council tax |
---|---|---|
BROOK HOUSE, ANCHOR, NEWCASTLE, CRAVEN ARMS, SHROPSHIRE SY7 8PR | E | £2731 |
FOREST LODGE, ANCHOR, NEWCASTLE, CRAVEN ARMS, SHROPSHIRE SY7 8PR | F | £3228 |
RHWDDWR, ANCHOR, NEWCASTLE, CRAVEN ARMS, SHROPSHIRE SY7 8PR | G | £3724 |