The postcode SY5 7PP spans multiple billing areas.
There were 45 results for your search in the Shropshire billing area.
Find out more about council tax on the Shropshire website
| Address | Council tax band | Annual council tax |
|---|---|---|
| COPPERFIELD, BACK LANE, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | E | £2834 |
| LAWLEY BARN 3, LONGNOR PARK BARNS, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | C | £2061 |
| 1 LONGNOR PARK BARNS, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | D | £2319 |
| 1 SHRUBBERY FARM COTTAGES, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | C | £2061 |
| 2 LONGNOR PARK BARNS, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | D | £2319 |
| 2 SHRUBBERY FARM COTTAGES, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | C | £2061 |
| THE MALLARDS 4 LONGNOR PARK BARNS, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | E | £2834 |
| 5 QUALITY ROW, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | C | £2061 |
| 6 QUALITY ROW, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | B | £1804 |
| 7 QUALITY ROW, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | C | £2061 |
| MARTINS HATCH 9, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | E | £2834 |
| 12, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | F | £3349 |
| 14, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | G | £3865 |
| YEW TREE COTTAGE 16, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | E | £2834 |
| 21, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | G | £3865 |
| BARSETT COTTAGE, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | C | £2061 |
| BIRCHFIELD, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | E | £2834 |
| BUNGAY HALL, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | F | £3349 |
| CARADOC COTTAGE, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | D | £2319 |
| CHERRY MYND, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | D | £2319 |
| CHURCH VIEW, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | G | £3865 |
| COPPICE HOUSE FARM, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | A | £1546 |
| DAMSON COTTAGE, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | D | £2319 |
| DELAMERE, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | B | £1804 |
| FAIRFIELDS, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | G | £3865 |
| GREEN FARM, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | E | £2834 |
| GREYSTONES, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | D | £2319 |
| GROVE FARM HOUSE, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | F | £3349 |
| HEARTSEASE, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | E | £2834 |
| LITTLE ORCHARD, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | F | £3349 |
| MOAT HOUSE, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | G | £3865 |
| PERRY LODGE, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | D | £2319 |
| RYDAL, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | D | £2319 |
| SCHOOL MASTERS COTTAGE, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | C | £2061 |
| STACK STONES, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | F | £3349 |
| THE FARM, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | G | £3865 |
| THE MALTHOUSE, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | F | £3349 |
| THE MALTINGS, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | E | £2834 |
| THE MESSUAGE, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | F | £3349 |
| THE OLD SCHOOL, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | D | £2319 |
| THE ROWANS, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | D | £2319 |
| THE WOODLANDS, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | E | £2834 |
| TOUCHWOOD, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | G | £3865 |
| UPPER HOUSE, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | G | £3865 |
| WHITE GABLES, LONGNOR, SHREWSBURY, SHROPSHIRE SY5 7PP | E | £2834 |
There were 1 results for your search in the Powys billing area.
Find out more about council tax on the Powys website
| Address | Council tax band | Annual council tax |
|---|---|---|
| BIRCHFIELD NEWTON LANE, CRIGGION, SHREWSBURY, SHROPSHIRE SY5 7PP | G | £3724 |