mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SW9 8DP

There were 37 results for your search in the Lambeth billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Lambeth website

Address Council tax band Annual council tax
16A, TRINITY GARDENS, LONDON, SW9 8DP F £2822
16, TRINITY GARDENS, LONDON, SW9 8DP F £2822
FLAT 1 AT 17, TRINITY GARDENS, LONDON, SW9 8DP C £1737
FLAT 2 AT 17, TRINITY GARDENS, LONDON, SW9 8DP C £1737
FLAT 3 AT 17, TRINITY GARDENS, LONDON, SW9 8DP C £1737
FLAT 4 AT 17, TRINITY GARDENS, LONDON, SW9 8DP C £1737
FLAT 5 AT 17, TRINITY GARDENS, LONDON, SW9 8DP C £1737
FLAT 6 AT 17, TRINITY GARDENS, LONDON, SW9 8DP C £1737
FLAT 7 AT 17, TRINITY GARDENS, LONDON, SW9 8DP C £1737
FLAT 8 AT 17, TRINITY GARDENS, LONDON, SW9 8DP C £1737
18, TRINITY GARDENS, LONDON, SW9 8DP F £2822
19, TRINITY GARDENS, LONDON, SW9 8DP D £1954
20, TRINITY GARDENS, LONDON, SW9 8DP C £1737
21, TRINITY GARDENS, LONDON, SW9 8DP F £2822
22, TRINITY GARDENS, LONDON, SW9 8DP F £2822
23, TRINITY GARDENS, LONDON, SW9 8DP F £2822
24, TRINITY GARDENS, LONDON, SW9 8DP F £2822
25, TRINITY GARDENS, LONDON, SW9 8DP F £2822
26, TRINITY GARDENS, LONDON, SW9 8DP F £2822
27, TRINITY GARDENS, LONDON, SW9 8DP F £2822
28, TRINITY GARDENS, LONDON, SW9 8DP F £2822
29, TRINITY GARDENS, LONDON, SW9 8DP F £2822
30, TRINITY GARDENS, LONDON, SW9 8DP F £2822
31, TRINITY GARDENS, LONDON, SW9 8DP F £2822
32, TRINITY GARDENS, LONDON, SW9 8DP F £2822
33, TRINITY GARDENS, LONDON, SW9 8DP F £2822
34, TRINITY GARDENS, LONDON, SW9 8DP F £2822
35, TRINITY GARDENS, LONDON, SW9 8DP F £2822
36, TRINITY GARDENS, LONDON, SW9 8DP F £2822
MAISONETTE GND & PT 1ST FLR REAR 37, TRINITY GARDENS, LONDON, SW9 8DP D £1954
38, TRINITY GARDENS, LONDON, SW9 8DP F £2822
39, TRINITY GARDENS, LONDON, SW9 8DP F £2822
40, TRINITY GARDENS, LONDON, SW9 8DP F £2822
41, TRINITY GARDENS, LONDON, SW9 8DP F £2822
42, TRINITY GARDENS, LONDON, SW9 8DP F £2822
43, TRINITY GARDENS, LONDON, SW9 8DP F £2822
44, TRINITY GARDENS, LONDON, SW9 8DP F £2822