mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SW7 4HJ

There were 77 results for your search in the Kensington & Chelsea billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Kensington & Chelsea website

Address Council tax band Annual council tax
ROOM 1 AT BST FLR 37, EMPERORS GATE, LONDON, SW7 4HJ A £1061
ROOM 2 AT BST FLR 37, EMPERORS GATE, LONDON, SW7 4HJ C £1415
ROOM 2B AT BST FLR 37, EMPERORS GATE, LONDON, SW7 4HJ C £1415
FLAT 8 AT 1ST FLR 37, EMPERORS GATE, LONDON, SW7 4HJ E £1945
ROOM 10 AT 2ND FLR 37, EMPERORS GATE, LONDON, SW7 4HJ A £1061
ROOM 11 AT 2ND FLR 37, EMPERORS GATE, LONDON, SW7 4HJ A £1061
ROOM 12 AT 2ND FLR 37, EMPERORS GATE, LONDON, SW7 4HJ A £1061
ROOM 13 AT 3RD FLR 37, EMPERORS GATE, LONDON, SW7 4HJ A £1061
ROOM 14 AT 3RD FLR 37, EMPERORS GATE, LONDON, SW7 4HJ A £1061
ROOM 15 AT 3RD FLR 37, EMPERORS GATE, LONDON, SW7 4HJ A £1061
ROOM 16 AT 3RD FLR 37, EMPERORS GATE, LONDON, SW7 4HJ A £1061
ROOM 17 AT 4TH FLR 37, EMPERORS GATE, LONDON, SW7 4HJ A £1061
ROOM 18 AT 4TH FLR 37, EMPERORS GATE, LONDON, SW7 4HJ A £1061
ROOM 19 AT 4TH FLR 37, EMPERORS GATE, LONDON, SW7 4HJ A £1061
ROOM 20 AT 37, EMPERORS GATE, LONDON, SW7 4HJ C £1415
38, EMPERORS GATE, LONDON, SW7 4HJ H £3183
FLAT BST AT 39, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT BST AT 40, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT GND FLR AT 40, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT B AT 39-40, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT C AT 39-40, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT D AT 39-40, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT E AT 39-40, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT F AT 39-40, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT G AT 39-40, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT H AT 39-40, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT J AT 39-40, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT 1 AT 41, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT 2 AT 41, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT 3 AT 41, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT 4 AT 41, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT 5 AT 41, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT 6 AT 41, EMPERORS GATE, LONDON, SW7 4HJ C £1415
FLAT 7 AT 41, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT 1 AT 42-43, EMPERORS GATE, LONDON, SW7 4HJ E £1945
FLAT 2 AT 42-43, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT 3 AT 42-43, EMPERORS GATE, LONDON, SW7 4HJ D £1592
FLAT 4 AT 42-43, EMPERORS GATE, LONDON, SW7 4HJ D £1592
FLAT 5 AT 42-43, EMPERORS GATE, LONDON, SW7 4HJ D £1592
FLAT 6 AT 42-43, EMPERORS GATE, LONDON, SW7 4HJ D £1592
FLAT 7 AT 42-43, EMPERORS GATE, LONDON, SW7 4HJ D £1592
FLAT 8 AT 42-43, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT 9 AT 42-43, EMPERORS GATE, LONDON, SW7 4HJ E £1945
FLAT 10 AT 42-43, EMPERORS GATE, LONDON, SW7 4HJ E £1945
FLAT 11 AT 42-43, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT 12 AT 42-43, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT 12A AT 42-43, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT 14 AT 42-43, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT 15 AT 42-43, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT 16 AT 42-43, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT 17 AT 42-43, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT 1A AT BST FLR 44, EMPERORS GATE, LONDON, SW7 4HJ B £1238
FLAT 1B-C AT 44, EMPERORS GATE, LONDON, SW7 4HJ D £1592
FLAT 2 AT 44, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT 3 AT 44, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT 4 AT 44, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT 5 AT 44, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT 6/7 AT 44, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT BST AT 45, EMPERORS GATE, LONDON, SW7 4HJ E £1945
FLAT GND FLR AT 45, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT 1ST FLR FRONT AT 45, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT 1ST FLR REAR 45, EMPERORS GATE, LONDON, SW7 4HJ C £1415
FLAT 2ND FLR AT 45, EMPERORS GATE, LONDON, SW7 4HJ E £1945
MEZZ BETWEEN 1ST & 2ND FLRS 45, EMPERORS GATE, LONDON, SW7 4HJ D £1592
FLAT 3RD FLR AT 45, EMPERORS GATE, LONDON, SW7 4HJ E £1945
FLAT 4TH FLR AT 45, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT BST AT 46, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT GND FLR AT 46, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT 1ST FLR AT 46, EMPERORS GATE, LONDON, SW7 4HJ F £2299
FLAT 2ND FLR AT 46, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT 3RD FLR AT 46, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT 4TH FLR AT 46, EMPERORS GATE, LONDON, SW7 4HJ E £1945
FLAT 1 AT 47, EMPERORS GATE, LONDON, SW7 4HJ H £3183
FLAT 3 AT 47, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT 4 AT 47, EMPERORS GATE, LONDON, SW7 4HJ G £2653
FLAT 5 AT 47, EMPERORS GATE, LONDON, SW7 4HJ F £2299
50, EMPERORS GATE, LONDON, SW7 4HJ D £1592