mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SW4 9DE

There were 50 results for your search in the Lambeth billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Lambeth website

Address Council tax band Annual council tax
1, WINDMILL DRIVE, LONDON, SW4 9DE F £2822
2, WINDMILL DRIVE, LONDON, SW4 9DE G £3257
FLAT 1 AT 3, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 2 AT 3, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 3 AT 3, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
4, WINDMILL DRIVE, LONDON, SW4 9DE F £2822
FLAT 1 AT 6, WINDMILL DRIVE, LONDON, SW4 9DE E £2388
FLAT 2 AT 6, WINDMILL DRIVE, LONDON, SW4 9DE E £2388
FLAT 3 AT 6, WINDMILL DRIVE, LONDON, SW4 9DE E £2388
FLAT 4 AT 6, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 5 AT 6, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 6 AT 6, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 1 AT 7, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 2 AT 7, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 3 AT 7, WINDMILL DRIVE, LONDON, SW4 9DE C £1737
FLAT 4 AT 7, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 5 AT 7, WINDMILL DRIVE, LONDON, SW4 9DE C £1737
FLAT 6 AT 7, WINDMILL DRIVE, LONDON, SW4 9DE C £1737
FLAT 7 AT 7, WINDMILL DRIVE, LONDON, SW4 9DE C £1737
FLAT 8 AT 7, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 9 AT 7, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 10 AT 7, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 11 AT 7, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
8A, WINDMILL DRIVE, LONDON, SW4 9DE E £2388
FLAT 1 AT 8, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 1A (GARDEN FLAT) AT 8, WINDMILL DRIVE, LONDON, SW4 9DE F £2822
FLAT 2 AT 8, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 3 AT 8, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 4 AT 8, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 5 AT 8, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 6 AT 8, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
9A, WINDMILL DRIVE, LONDON, SW4 9DE F £2822
FLAT 1 AT 9, WINDMILL DRIVE, LONDON, SW4 9DE F £2822
FLAT 2 AT 9, WINDMILL DRIVE, LONDON, SW4 9DE F £2822
FLAT 3 AT 9, WINDMILL DRIVE, LONDON, SW4 9DE F £2822
FLAT 4 AT 9, WINDMILL DRIVE, LONDON, SW4 9DE E £2388
FLAT 5 AT 9, WINDMILL DRIVE, LONDON, SW4 9DE F £2822
FLAT 6 AT 9, WINDMILL DRIVE, LONDON, SW4 9DE F £2822
FLAT 7 AT 9, WINDMILL DRIVE, LONDON, SW4 9DE F £2822
FLAT 8 AT 9, WINDMILL DRIVE, LONDON, SW4 9DE F £2822
FLAT 9 AT 9, WINDMILL DRIVE, LONDON, SW4 9DE F £2822
10A, WINDMILL DRIVE, LONDON, SW4 9DE E £2388
THE PENTHOUSE AT 10, WINDMILL DRIVE, LONDON, SW4 9DE F £2822
FLAT 1 AT 10, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 2 AT 10, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 3 AT 10, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 4 AT 10, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 5 AT 10, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
FLAT 6 AT 10, WINDMILL DRIVE, LONDON, SW4 9DE D £1954
THE WINDMILL, WINDMILL DRIVE, LONDON, SW4 9DE D £1954