mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SW3 1PS

There were 47 results for your search in the Kensington & Chelsea billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Kensington & Chelsea website

Address Council tax band Annual council tax
CARETAKERS FLAT 15, BEAUFORT GARDENS, LONDON, SW3 1PS C £1415
FLAT 1 AT 15, BEAUFORT GARDENS, LONDON, SW3 1PS F £2299
FLAT 2 AT 15, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 3 AT 15, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 4 AT 15, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 5 AT 15, BEAUFORT GARDENS, LONDON, SW3 1PS F £2299
FLAT 6 AT 15, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT BST AT 16, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT GND FLR AT 16, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 1ST FLR AT 16, BEAUFORT GARDENS, LONDON, SW3 1PS F £2299
FLAT 2ND FLR AT 16, BEAUFORT GARDENS, LONDON, SW3 1PS F £2299
FLAT 3RD FLR AT 16, BEAUFORT GARDENS, LONDON, SW3 1PS F £2299
FLAT 4TH FLR AT 16, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 5TH FLR AT 16, BEAUFORT GARDENS, LONDON, SW3 1PS F £2299
FLAT 1 AT 17, BEAUFORT GARDENS, LONDON, SW3 1PS E £1945
FLAT 2 AT 17, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 3 AT 17, BEAUFORT GARDENS, LONDON, SW3 1PS E £1945
FLAT 4 AT 17, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 5 AT 17, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 6 AT 17, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 7 AT 17, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT GND FLR 18, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT LGND FLR AT 18, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 10 AT 1ST FLR 18, BEAUFORT GARDENS, LONDON, SW3 1PS C £1415
FLAT 11 AT 1ST FLR 18, BEAUFORT GARDENS, LONDON, SW3 1PS A £1061
FLAT 12 AT 1ST FLR 18, BEAUFORT GARDENS, LONDON, SW3 1PS A £1061
FLAT 7 AT 2ND FLR 18, BEAUFORT GARDENS, LONDON, SW3 1PS A £1061
FLAT 8 AT 2ND FLR 18, BEAUFORT GARDENS, LONDON, SW3 1PS A £1061
FLAT 9 AT 2ND FLR 18, BEAUFORT GARDENS, LONDON, SW3 1PS A £1061
FLAT 3RD FLR 18, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 4TH FLR 18, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 5TH FLR 18, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT BST AT 19, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT GND FLR AT 19, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 1ST FLR AT 19, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 2ND FLR AT 19, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 3RD FLR AT 19, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 4TH FLR AT 19, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 5TH FLR AT 19, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT BST EAST AT 20, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT BST WEST AT 20, BEAUFORT GARDENS, LONDON, SW3 1PS F £2299
FLAT GND FLR EAST AT 20, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT GND FLR WEST AT 20, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 1ST FLR AT 20, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 2ND FLR AT 20, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 3RD FLR AT 20, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653
FLAT 4TH FLR AT 20, BEAUFORT GARDENS, LONDON, SW3 1PS G £2653