mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SW2 4DQ

There were 50 results for your search in the Lambeth billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Lambeth website

Address Council tax band Annual council tax
FLAT 1 AT 1, ROSEBERY ROAD, LONDON, SW2 4DQ A £1303
FLAT 1A AT 1, ROSEBERY ROAD, LONDON, SW2 4DQ A £1303
FLAT 2 AT 1, ROSEBERY ROAD, LONDON, SW2 4DQ A £1303
FLAT 3 AT 1, ROSEBERY ROAD, LONDON, SW2 4DQ A £1303
FLAT 4 AT 1, ROSEBERY ROAD, LONDON, SW2 4DQ A £1303
FLAT 5 AT 1, ROSEBERY ROAD, LONDON, SW2 4DQ B £1520
FLAT 6 AT 1, ROSEBERY ROAD, LONDON, SW2 4DQ A £1303
FLAT 7 AT 1, ROSEBERY ROAD, LONDON, SW2 4DQ A £1303
FLAT 8 AT 1, ROSEBERY ROAD, LONDON, SW2 4DQ A £1303
FLAT PT GND FLR 3, ROSEBERY ROAD, LONDON, SW2 4DQ C £1737
MAIS BST & PT GND FLR 3, ROSEBERY ROAD, LONDON, SW2 4DQ C £1737
FLAT 1ST FLR 3, ROSEBERY ROAD, LONDON, SW2 4DQ D £1954
FLAT 2ND FLR 3, ROSEBERY ROAD, LONDON, SW2 4DQ C £1737
5, ROSEBERY ROAD, LONDON, SW2 4DQ F £2822
7, ROSEBERY ROAD, LONDON, SW2 4DQ F £2822
9, ROSEBERY ROAD, LONDON, SW2 4DQ F £2822
MAIS BST & GND FLRS 11, ROSEBERY ROAD, LONDON, SW2 4DQ C £1737
MAIS 1ST & 2ND FLRS 11, ROSEBERY ROAD, LONDON, SW2 4DQ D £1954
13, ROSEBERY ROAD, LONDON, SW2 4DQ F £2822
15, ROSEBERY ROAD, LONDON, SW2 4DQ F £2822
17, ROSEBERY ROAD, LONDON, SW2 4DQ E £2388
19, ROSEBERY ROAD, LONDON, SW2 4DQ E £2388
21, ROSEBERY ROAD, LONDON, SW2 4DQ E £2388
23, ROSEBERY ROAD, LONDON, SW2 4DQ E £2388
FLAT GND FLR 25, ROSEBERY ROAD, LONDON, SW2 4DQ C £1737
FLAT 1ST FLR 25, ROSEBERY ROAD, LONDON, SW2 4DQ C £1737
27, ROSEBERY ROAD, LONDON, SW2 4DQ E £2388
29, ROSEBERY ROAD, LONDON, SW2 4DQ E £2388
31, ROSEBERY ROAD, LONDON, SW2 4DQ E £2388
33, ROSEBERY ROAD, LONDON, SW2 4DQ E £2388
35, ROSEBERY ROAD, LONDON, SW2 4DQ E £2388
FLAT GND FLR 37, ROSEBERY ROAD, LONDON, SW2 4DQ C £1737
FLAT 1ST FLR 37, ROSEBERY ROAD, LONDON, SW2 4DQ C £1737
39, ROSEBERY ROAD, LONDON, SW2 4DQ E £2388
41, ROSEBERY ROAD, LONDON, SW2 4DQ E £2388
43, ROSEBERY ROAD, LONDON, SW2 4DQ E £2388
45, ROSEBERY ROAD, LONDON, SW2 4DQ E £2388
FLAT GND FLR 47, ROSEBERY ROAD, LONDON, SW2 4DQ C £1737
FLAT 1ST FLR 47, ROSEBERY ROAD, LONDON, SW2 4DQ C £1737
49, ROSEBERY ROAD, LONDON, SW2 4DQ E £2388
FLAT GND FLR 51, ROSEBERY ROAD, LONDON, SW2 4DQ C £1737
FLAT 1ST FLR 51, ROSEBERY ROAD, LONDON, SW2 4DQ C £1737
53, ROSEBERY ROAD, LONDON, SW2 4DQ F £2822
55, ROSEBERY ROAD, LONDON, SW2 4DQ F £2822
FLAT GND FLR 57, ROSEBERY ROAD, LONDON, SW2 4DQ C £1737
FLAT 1ST FLR 57, ROSEBERY ROAD, LONDON, SW2 4DQ C £1737
5, ROSEBERY MEWS 57A, ROSEBERY ROAD, LONDON, SW2 4DQ D £1954
2, ROSEBERY MEWS, ROSEBERY ROAD, LONDON, SW2 4DQ D £1954
3, ROSEBERY MEWS, ROSEBERY ROAD, LONDON, SW2 4DQ D £1954
4, ROSEBERY MEWS, ROSEBERY ROAD, LONDON, SW2 4DQ E £2388