mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SW17 9JR

There were 60 results for your search in the Merton billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Merton website

Address Council tax band Annual council tax
7A, LONDON ROAD, LONDON, SW17 9JR C £1862
9A, LONDON ROAD, LONDON, SW17 9JR C £1862
11, LONDON ROAD, LONDON, SW17 9JR C £1862
FLAT BST 13, LONDON ROAD, LONDON, SW17 9JR B £1629
13, LONDON ROAD, LONDON, SW17 9JR C £1862
15A, LONDON ROAD, LONDON, SW17 9JR B £1629
15B, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 1 AT 21, LONDON ROAD, LONDON, SW17 9JR C £1862
FLAT 2 AT 21, LONDON ROAD, LONDON, SW17 9JR C £1862
FLAT 3 AT 21, LONDON ROAD, LONDON, SW17 9JR C £1862
FLAT 4 AT 21, LONDON ROAD, LONDON, SW17 9JR C £1862
23, LONDON ROAD, LONDON, SW17 9JR C £1862
25A, LONDON ROAD, LONDON, SW17 9JR C £1862
25B, LONDON ROAD, LONDON, SW17 9JR A £1396
25C, LONDON ROAD, LONDON, SW17 9JR C £1862
FLAT 1ST FLR 27, LONDON ROAD, LONDON, SW17 9JR A £1396
FLAT 2ND FLR 27, LONDON ROAD, LONDON, SW17 9JR A £1396
GORRINGE PARK HOTEL 29, LONDON ROAD, LONDON, SW17 9JR C £1862
31A, LONDON ROAD, LONDON, SW17 9JR B £1629
31B, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 1 AT 33A, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 2 AT 33A, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 3 AT 33A, LONDON ROAD, LONDON, SW17 9JR A £1396
FLAT 4 AT 33A, LONDON ROAD, LONDON, SW17 9JR A £1396
FLAT 5 AT 33A, LONDON ROAD, LONDON, SW17 9JR A £1396
FLAT 6 AT 33A, LONDON ROAD, LONDON, SW17 9JR A £1396
FLAT 7 AT 33A, LONDON ROAD, LONDON, SW17 9JR A £1396
FLAT 2ND FLR 35, LONDON ROAD, LONDON, SW17 9JR B £1629
35, LONDON ROAD, LONDON, SW17 9JR C £1862
BST FLAT 6 AT 37, LONDON ROAD, LONDON, SW17 9JR A £1396
BST FLAT 7 AT 37, LONDON ROAD, LONDON, SW17 9JR A £1396
37, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 1 AT 39, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 2 AT 39, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 3 AT 39, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 4 AT 39, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 1 AT 41, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 2 AT 41, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 3 AT 41, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT BST 43, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 1 AT 43, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 2 AT 43, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 3 AT 43, LONDON ROAD, LONDON, SW17 9JR B £1629
MAIS 1ST & 2ND FLRS 45, LONDON ROAD, LONDON, SW17 9JR C £1862
47A, LONDON ROAD, LONDON, SW17 9JR C £1862
FLAT GND FLR R/O 47, LONDON ROAD, LONDON, SW17 9JR A £1396
FLAT GND FLR REAR 49A, LONDON ROAD, LONDON, SW17 9JR C £1862
FLAT 1ST FLR 49B, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 2ND FLR 49C, LONDON ROAD, LONDON, SW17 9JR B £1629
51A, LONDON ROAD, LONDON, SW17 9JR B £1629
51B, LONDON ROAD, LONDON, SW17 9JR B £1629
53A, LONDON ROAD, LONDON, SW17 9JR B £1629
53B, LONDON ROAD, LONDON, SW17 9JR B £1629
53C, LONDON ROAD, LONDON, SW17 9JR B £1629
55A, LONDON ROAD, LONDON, SW17 9JR C £1862
59A, LONDON ROAD, LONDON, SW17 9JR B £1629
59B, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 1 AT 59, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 2 AT 59, LONDON ROAD, LONDON, SW17 9JR B £1629
FLAT 3 AT 59, LONDON ROAD, LONDON, SW17 9JR B £1629