mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SW17 8SL

There were 63 results for your search in the Wandsworth billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Wandsworth website

Address Council tax band Annual council tax
14, AVOCA ROAD, LONDON, SW17 8SL E £1219
16, AVOCA ROAD, LONDON, SW17 8SL E £1219
18, AVOCA ROAD, LONDON, SW17 8SL E £1219
20, AVOCA ROAD, LONDON, SW17 8SL E £1219
21A, AVOCA ROAD, LONDON, SW17 8SL D £998
21, AVOCA ROAD, LONDON, SW17 8SL E £1219
22, AVOCA ROAD, LONDON, SW17 8SL E £1219
23, AVOCA ROAD, LONDON, SW17 8SL E £1219
24, AVOCA ROAD, LONDON, SW17 8SL E £1219
25, AVOCA ROAD, LONDON, SW17 8SL E £1219
26, AVOCA ROAD, LONDON, SW17 8SL E £1219
27, AVOCA ROAD, LONDON, SW17 8SL E £1219
28, AVOCA ROAD, LONDON, SW17 8SL E £1219
29, AVOCA ROAD, LONDON, SW17 8SL E £1219
30, AVOCA ROAD, LONDON, SW17 8SL E £1219
31, AVOCA ROAD, LONDON, SW17 8SL E £1219
32, AVOCA ROAD, LONDON, SW17 8SL E £1219
33, AVOCA ROAD, LONDON, SW17 8SL E £1219
34, AVOCA ROAD, LONDON, SW17 8SL E £1219
35, AVOCA ROAD, LONDON, SW17 8SL E £1219
36, AVOCA ROAD, LONDON, SW17 8SL E £1219
37, AVOCA ROAD, LONDON, SW17 8SL E £1219
38, AVOCA ROAD, LONDON, SW17 8SL E £1219
39, AVOCA ROAD, LONDON, SW17 8SL E £1219
40, AVOCA ROAD, LONDON, SW17 8SL E £1219
41, AVOCA ROAD, LONDON, SW17 8SL E £1219
42, AVOCA ROAD, LONDON, SW17 8SL E £1219
43, AVOCA ROAD, LONDON, SW17 8SL E £1219
44, AVOCA ROAD, LONDON, SW17 8SL E £1219
45, AVOCA ROAD, LONDON, SW17 8SL E £1219
46, AVOCA ROAD, LONDON, SW17 8SL E £1219
47, AVOCA ROAD, LONDON, SW17 8SL E £1219
48, AVOCA ROAD, LONDON, SW17 8SL E £1219
49, AVOCA ROAD, LONDON, SW17 8SL E £1219
50, AVOCA ROAD, LONDON, SW17 8SL E £1219
51, AVOCA ROAD, LONDON, SW17 8SL E £1219
52, AVOCA ROAD, LONDON, SW17 8SL E £1219
53, AVOCA ROAD, LONDON, SW17 8SL E £1219
54, AVOCA ROAD, LONDON, SW17 8SL E £1219
55, AVOCA ROAD, LONDON, SW17 8SL E £1219
56, AVOCA ROAD, LONDON, SW17 8SL E £1219
57, AVOCA ROAD, LONDON, SW17 8SL E £1219
58, AVOCA ROAD, LONDON, SW17 8SL E £1219
59, AVOCA ROAD, LONDON, SW17 8SL E £1219
60, AVOCA ROAD, LONDON, SW17 8SL E £1219
61, AVOCA ROAD, LONDON, SW17 8SL E £1219
62, AVOCA ROAD, LONDON, SW17 8SL E £1219
63, AVOCA ROAD, LONDON, SW17 8SL E £1219
64, AVOCA ROAD, LONDON, SW17 8SL E £1219
65, AVOCA ROAD, LONDON, SW17 8SL E £1219
FLAT GND FLR AT 66, AVOCA ROAD, LONDON, SW17 8SL C £887
FLAT B 1ST FLR AT 66, AVOCA ROAD, LONDON, SW17 8SL C £887
FLAT 2ND FLR AT 66, AVOCA ROAD, LONDON, SW17 8SL B £776
67, AVOCA ROAD, LONDON, SW17 8SL E £1219
68, AVOCA ROAD, LONDON, SW17 8SL E £1219
69, AVOCA ROAD, LONDON, SW17 8SL E £1219
70, AVOCA ROAD, LONDON, SW17 8SL E £1219
71, AVOCA ROAD, LONDON, SW17 8SL E £1219
72, AVOCA ROAD, LONDON, SW17 8SL E £1219
73, AVOCA ROAD, LONDON, SW17 8SL E £1219
FLAT GND FLR 74, AVOCA ROAD, LONDON, SW17 8SL C £887
FLAT 1ST FLR 74, AVOCA ROAD, LONDON, SW17 8SL C £887
75, AVOCA ROAD, LONDON, SW17 8SL E £1219