mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SW15 5HJ

There were 43 results for your search in the Wandsworth billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Wandsworth website

Address Council tax band Annual council tax
39, PLEASANCE ROAD, LONDON, SW15 5HJ C £887
41A, PLEASANCE ROAD, LONDON, SW15 5HJ C £887
41B, PLEASANCE ROAD, LONDON, SW15 5HJ C £887
42, PLEASANCE ROAD, LONDON, SW15 5HJ E £1219
43, PLEASANCE ROAD, LONDON, SW15 5HJ D £998
44, PLEASANCE ROAD, LONDON, SW15 5HJ D £998
45, PLEASANCE ROAD, LONDON, SW15 5HJ D £998
46, PLEASANCE ROAD, LONDON, SW15 5HJ D £998
47, PLEASANCE ROAD, LONDON, SW15 5HJ D £998
48, PLEASANCE ROAD, LONDON, SW15 5HJ E £1219
49, PLEASANCE ROAD, LONDON, SW15 5HJ D £998
50, PLEASANCE ROAD, LONDON, SW15 5HJ E £1219
51, PLEASANCE ROAD, LONDON, SW15 5HJ D £998
52, PLEASANCE ROAD, LONDON, SW15 5HJ E £1219
53, PLEASANCE ROAD, LONDON, SW15 5HJ D £998
54, PLEASANCE ROAD, LONDON, SW15 5HJ E £1219
55, PLEASANCE ROAD, LONDON, SW15 5HJ D £998
56, PLEASANCE ROAD, LONDON, SW15 5HJ E £1219
57, PLEASANCE ROAD, LONDON, SW15 5HJ D £998
58, PLEASANCE ROAD, LONDON, SW15 5HJ E £1219
59, PLEASANCE ROAD, LONDON, SW15 5HJ E £1219
60, PLEASANCE ROAD, LONDON, SW15 5HJ E £1219
61, PLEASANCE ROAD, LONDON, SW15 5HJ D £998
62, PLEASANCE ROAD, LONDON, SW15 5HJ E £1219
63, PLEASANCE ROAD, LONDON, SW15 5HJ D £998
64, PLEASANCE ROAD, LONDON, SW15 5HJ E £1219
65, PLEASANCE ROAD, LONDON, SW15 5HJ D £998
66, PLEASANCE ROAD, LONDON, SW15 5HJ E £1219
THE GATE HOUSE 67, PLEASANCE ROAD, LONDON, SW15 5HJ G £1663
68, PLEASANCE ROAD, LONDON, SW15 5HJ D £998
70, PLEASANCE ROAD, LONDON, SW15 5HJ E £1219
72, PLEASANCE ROAD, LONDON, SW15 5HJ E £1219
1, PUTNEY PARK HOUSE, PLEASANCE ROAD, LONDON, SW15 5HJ F £1441
2, PUTNEY PARK HOUSE, PLEASANCE ROAD, LONDON, SW15 5HJ F £1441
3, PUTNEY PARK HOUSE, PLEASANCE ROAD, LONDON, SW15 5HJ F £1441
4, PUTNEY PARK HOUSE, PLEASANCE ROAD, LONDON, SW15 5HJ F £1441
5, PUTNEY PARK HOUSE, PLEASANCE ROAD, LONDON, SW15 5HJ F £1441
6, PUTNEY PARK HOUSE, PLEASANCE ROAD, LONDON, SW15 5HJ F £1441
7, PUTNEY PARK HOUSE, PLEASANCE ROAD, LONDON, SW15 5HJ F £1441
8, PUTNEY PARK HOUSE, PLEASANCE ROAD, LONDON, SW15 5HJ F £1441
9, PUTNEY PARK HOUSE, PLEASANCE ROAD, LONDON, SW15 5HJ E £1219
10, PUTNEY PARK HOUSE, PLEASANCE ROAD, LONDON, SW15 5HJ D £998
11, PUTNEY PARK HOUSE, PLEASANCE ROAD, LONDON, SW15 5HJ E £1219