mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SW11 5EZ

There were 59 results for your search in the Wandsworth billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Wandsworth website

Address Council tax band Annual council tax
FLAT GND FLR 14, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
MAIS 1ST & 2ND FLRS 14, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
15, SOUTHOLM STREET, LONDON, SW11 5EZ E £1219
16, SOUTHOLM STREET, LONDON, SW11 5EZ E £1219
17, SOUTHOLM STREET, LONDON, SW11 5EZ E £1219
18, SOUTHOLM STREET, LONDON, SW11 5EZ E £1219
FLAT GND FLR 19A, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 1ST FLR 19B, SOUTHOLM STREET, LONDON, SW11 5EZ C £887
FLAT 2ND FLR 19C, SOUTHOLM STREET, LONDON, SW11 5EZ C £887
20A, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT B 20, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT C 20, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT GND FLR 21, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT GND FLR 21A, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 1ST FLR 21, SOUTHOLM STREET, LONDON, SW11 5EZ C £887
FLAT 1ST FLR 21A, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 2ND FLR 21, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 2ND FLR 21A, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT GND FLR AT 23, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 1ST FLR AT 23, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 2ND FLR AT 23, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
24, SOUTHOLM STREET, LONDON, SW11 5EZ F £1441
25A, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
25B, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
26, SOUTHOLM STREET, LONDON, SW11 5EZ F £1441
27, SOUTHOLM STREET, LONDON, SW11 5EZ E £1219
FLAT GND FLR AT 28A, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 1ST FLR AT 28B, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 2ND FLR AT 28C, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 1 AT 29, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 2 AT 29, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 3 AT 29, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT GND FLR 30, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 1ST FLR 30, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 2ND FLR 30, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT GND FLR 31, SOUTHOLM STREET, LONDON, SW11 5EZ C £887
FLAT 1ST FLR 31, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 2ND FLR 31, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT GND FLR 32, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 1ST FLR 32, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 2ND FLR 32, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
33, SOUTHOLM STREET, LONDON, SW11 5EZ F £1441
34, SOUTHOLM STREET, LONDON, SW11 5EZ E £1219
FLAT GND FLR 35, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 1ST FLR 35, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 2ND FLR 35, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 3 GND FLR 36, SOUTHOLM STREET, LONDON, SW11 5EZ C £887
FLAT 2 1ST FLR 36, SOUTHOLM STREET, LONDON, SW11 5EZ C £887
FLAT 1 2ND FLR 36, SOUTHOLM STREET, LONDON, SW11 5EZ C £887
FLAT A AT 37, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT B AT 37, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT C AT 37, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 1 AT 38, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 2 AT 38, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 3 AT 38, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
39, SOUTHOLM STREET, LONDON, SW11 5EZ F £1441
FLAT GND FLR 40, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 1ST FLR 40, SOUTHOLM STREET, LONDON, SW11 5EZ D £998
FLAT 2ND FLR 40, SOUTHOLM STREET, LONDON, SW11 5EZ D £998