mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SO40 7GL

There were 46 results for your search in the New Forest billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the New Forest website

Address Council tax band Annual council tax
UPPER ACRE 155, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
159, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL G £3839
161, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL E £2815
163, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL E £2815
165, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
167, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
169, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
171, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
173, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
175, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
176, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL F £3327
177, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL E £2815
WOODLANDS FARM 179, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL E £2815
ANNEXE AT 180, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL A £1536
180, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
182, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
184, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL E £2815
186, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
188, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
190, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL E £2815
LAURYAN HOUSE AT 191, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL F £3327
191, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL H £4607
192, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
194, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
195, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL F £3327
196, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
197, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL E £2815
198, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL E £2815
199, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL F £3327
200, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
202, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
203, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL E £2815
204, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL E £2815
205, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL H £4607
206, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL C £2047
210, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
212, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
216, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
218, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL E £2815
220, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL F £3327
222, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL F £3327
224, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL F £3327
226, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL F £3327
240, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL E £2815
242, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL D £2303
FLAT AT WOODLANDS, WOODLANDS ROAD, WOODLANDS, SOUTHAMPTON, SO40 7GL A £1536