mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SK10 4JJ

There were 38 results for your search in the Cheshire East billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Cheshire East website

Address Council tax band Annual council tax
1A, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ E £2851
BOLLIN HOUSE 1, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ F £3369
3, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ D £2333
5, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ D £2333
7, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ D £2333
9, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ C £2073
11, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ D £2333
13, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ D £2333
15, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ D £2333
17, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ D £2333
19, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ D £2333
21, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ D £2333
23, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ D £2333
25, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ D £2333
CHAPEL COTTAGE 26, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ E £2851
27, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ F £3369
29, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ F £3369
30, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ G £3888
31, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ F £3369
32, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ E £2851
33, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ G £3888
34, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ E £2851
35, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ E £2851
36, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ E £2851
37, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ G £3888
38, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ E £2851
40, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ E £2851
42, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ E £2851
44, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ E £2851
46, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ E £2851
48, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ E £2851
50, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ E £2851
52, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ E £2851
54, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ E £2851
56, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ E £2851
58, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ E £2851
60, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ F £3369
SPITTLE HOUSE FARM, BOLLIN GROVE, PRESTBURY, MACCLESFIELD, CHESHIRE SK10 4JJ H £4665