The postcode SG1 2JE spans multiple billing areas.
There were 33 results for your search in the North Hertfordshire billing area.
Find out more about council tax on the North Hertfordshire website
Address | Council tax band | Annual council tax |
---|---|---|
ASHMOUR, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | E | £2851 |
BALLINASLOE, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | E | £2851 |
BIRCHWOOD, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | F | £3369 |
BRIARS, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | D | £2333 |
DALE COTTAGE, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | E | £2851 |
DERWOOD, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | E | £2851 |
FALLOWFIELD, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | F | £3369 |
GLEN COTTAGE, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | D | £2333 |
GREENFIELDS, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | E | £2851 |
HOLMWOOD, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | E | £2851 |
KELVIN, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | F | £3369 |
LIMAH, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | E | £2851 |
LITTLE ORCHARD, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | F | £3369 |
MAGSMEADOW, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | F | £3369 |
NESS COTTAGE, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | D | £2333 |
OAK COTTAGE, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | E | £2851 |
OAKLEA, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | D | £2333 |
PURLEY, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | E | £2851 |
ROSS COTTAGE, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | D | £2333 |
SHANGRILA, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | G | £3888 |
ST CHRISTOPHER, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | F | £3369 |
THATCHED COTTAGE, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | F | £3369 |
THE COACH HOUSE, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | G | £3888 |
THE COTTAGE, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | D | £2333 |
THE HAVEN, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | E | £2851 |
THORNBORO, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | F | £3369 |
TODDS CORNER, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | F | £3369 |
TODDS END, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | G | £3888 |
WEST VIEW, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | E | £2851 |
WHITE THORN, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | D | £2333 |
WOODLANDS, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | E | £2851 |
WOODSIDE, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | G | £3888 |
WYCH ELMS, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | F | £3369 |
There were 11 results for your search in the Stevenage billing area.
Find out more about council tax on the Stevenage website
Address | Council tax band | Annual council tax |
---|---|---|
CHANTRY FARM, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | F | £3295 |
COURTLANDS, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | B | £1774 |
HIGHLANDS, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | F | £3295 |
LANES END, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | E | £2788 |
POYNINGS, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | F | £3295 |
SHEPPERTON, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | F | £3295 |
THE BIRCHES, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | F | £3295 |
THE BUNGALOW AT COURTLANDS, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | B | £1774 |
THE LODGE, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | F | £3295 |
THE MOBILE HOME COURTLANDS, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | A | £1521 |
THE PLASH, TODDS GREEN, STEVENAGE, HERTS SG1 2JE | G | £3802 |