mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SE23 2UD

There were 88 results for your search in the Lewisham billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Lewisham website

Address Council tax band Annual council tax
1B, CHURCH RISE, LONDON, SE23 2UD C £1898
1C, CHURCH RISE, LONDON, SE23 2UD D £2135
2, CHURCH RISE, LONDON, SE23 2UD G £3559
3A, CHURCH RISE, LONDON, SE23 2UD D £2135
3B, CHURCH RISE, LONDON, SE23 2UD C £1898
4A, CHURCH RISE, LONDON, SE23 2UD C £1898
4B, CHURCH RISE, LONDON, SE23 2UD B £1661
4C, CHURCH RISE, LONDON, SE23 2UD D £2135
5A, CHURCH RISE, LONDON, SE23 2UD D £2135
5B, CHURCH RISE, LONDON, SE23 2UD C £1898
7A, CHURCH RISE, LONDON, SE23 2UD D £2135
7B, CHURCH RISE, LONDON, SE23 2UD D £2135
8A, CHURCH RISE, LONDON, SE23 2UD D £2135
8B, CHURCH RISE, LONDON, SE23 2UD D £2135
9A, CHURCH RISE, LONDON, SE23 2UD D £2135
9B, CHURCH RISE, LONDON, SE23 2UD D £2135
FLAT 1 AT 10, CHURCH RISE, LONDON, SE23 2UD C £1898
FLAT 2 AT 10, CHURCH RISE, LONDON, SE23 2UD C £1898
FLAT 3 AT 10, CHURCH RISE, LONDON, SE23 2UD B £1661
FLAT 4 AT 10, CHURCH RISE, LONDON, SE23 2UD C £1898
FLAT 5 AT 10, CHURCH RISE, LONDON, SE23 2UD C £1898
11A, CHURCH RISE, LONDON, SE23 2UD D £2135
11B, CHURCH RISE, LONDON, SE23 2UD D £2135
FLAT 1 AT 12, CHURCH RISE, LONDON, SE23 2UD B £1661
FLAT 2 AT 12, CHURCH RISE, LONDON, SE23 2UD C £1898
FLAT 3 AT 12, CHURCH RISE, LONDON, SE23 2UD B £1661
FLAT 4 AT 12, CHURCH RISE, LONDON, SE23 2UD B £1661
FLAT 5 AT 12, CHURCH RISE, LONDON, SE23 2UD C £1898
13A, CHURCH RISE, LONDON, SE23 2UD D £2135
13B, CHURCH RISE, LONDON, SE23 2UD D £2135
13C, CHURCH RISE, LONDON, SE23 2UD D £2135
13D, CHURCH RISE, LONDON, SE23 2UD D £2135
14A, CHURCH RISE, LONDON, SE23 2UD D £2135
14B, CHURCH RISE, LONDON, SE23 2UD B £1661
14C, CHURCH RISE, LONDON, SE23 2UD B £1661
14D, CHURCH RISE, LONDON, SE23 2UD B £1661
15A, CHURCH RISE, LONDON, SE23 2UD D £2135
15B, CHURCH RISE, LONDON, SE23 2UD D £2135
15C, CHURCH RISE, LONDON, SE23 2UD D £2135
15D, CHURCH RISE, LONDON, SE23 2UD D £2135
FLAT A 16, CHURCH RISE, LONDON, SE23 2UD C £1898
FLAT B 16, CHURCH RISE, LONDON, SE23 2UD B £1661
FLAT C 16, CHURCH RISE, LONDON, SE23 2UD C £1898
FLAT D 16, CHURCH RISE, LONDON, SE23 2UD C £1898
FLAT E 16, CHURCH RISE, LONDON, SE23 2UD C £1898
17A, CHURCH RISE, LONDON, SE23 2UD D £2135
17B, CHURCH RISE, LONDON, SE23 2UD D £2135
17C, CHURCH RISE, LONDON, SE23 2UD D £2135
FLAT 1 AT 18, CHURCH RISE, LONDON, SE23 2UD C £1898
FLAT 2 AT 18, CHURCH RISE, LONDON, SE23 2UD C £1898
FLAT 3 4 & 5 AT 18, CHURCH RISE, LONDON, SE23 2UD D £2135
FLAT 6 AT 18, CHURCH RISE, LONDON, SE23 2UD C £1898
FLAT 7 AT 18, CHURCH RISE, LONDON, SE23 2UD C £1898
19A, CHURCH RISE, LONDON, SE23 2UD D £2135
19B, CHURCH RISE, LONDON, SE23 2UD D £2135
19C, CHURCH RISE, LONDON, SE23 2UD D £2135
FLAT 1 AT 20, CHURCH RISE, LONDON, SE23 2UD F £3084
FLAT 2 AT 20, CHURCH RISE, LONDON, SE23 2UD C £1898
FLAT 3 AT 20, CHURCH RISE, LONDON, SE23 2UD C £1898
FLAT 4 AT 20, CHURCH RISE, LONDON, SE23 2UD C £1898
FLAT 5 AT 20, CHURCH RISE, LONDON, SE23 2UD C £1898
21A, CHURCH RISE, LONDON, SE23 2UD C £1898
21B, CHURCH RISE, LONDON, SE23 2UD C £1898
22, CHURCH RISE, LONDON, SE23 2UD G £3559
23A, CHURCH RISE, LONDON, SE23 2UD E £2610
23B, CHURCH RISE, LONDON, SE23 2UD E £2610
23C, CHURCH RISE, LONDON, SE23 2UD E £2610
24, CHURCH RISE, LONDON, SE23 2UD G £3559
26, CHURCH RISE, LONDON, SE23 2UD G £3559
27, CHURCH RISE, LONDON, SE23 2UD E £2610
29, CHURCH RISE, LONDON, SE23 2UD E £2610
31, CHURCH RISE, LONDON, SE23 2UD E £2610
33, CHURCH RISE, LONDON, SE23 2UD E £2610
35, CHURCH RISE, LONDON, SE23 2UD E £2610
THE SPIRE, CHURCH RISE, LONDON, SE23 2UD D £2135
1, THE APOSTLES, CHURCH RISE, LONDON, SE23 2UD C £1898
2, THE APOSTLES, CHURCH RISE, LONDON, SE23 2UD C £1898
3, THE APOSTLES, CHURCH RISE, LONDON, SE23 2UD C £1898
4, THE APOSTLES, CHURCH RISE, LONDON, SE23 2UD C £1898
5, THE APOSTLES, CHURCH RISE, LONDON, SE23 2UD C £1898
6, THE APOSTLES, CHURCH RISE, LONDON, SE23 2UD C £1898
7, THE APOSTLES, CHURCH RISE, LONDON, SE23 2UD C £1898
8, THE APOSTLES, CHURCH RISE, LONDON, SE23 2UD C £1898
9, THE APOSTLES, CHURCH RISE, LONDON, SE23 2UD C £1898
10, THE APOSTLES, CHURCH RISE, LONDON, SE23 2UD C £1898
11, THE APOSTLES, CHURCH RISE, LONDON, SE23 2UD C £1898
12, THE APOSTLES, CHURCH RISE, LONDON, SE23 2UD C £1898
FLAT 4 AT 58, WESTBOURNE DRIVE, LONDON, SE23 2UD C £1898