mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SE22 9EQ

There were 56 results for your search in the Southwark billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Southwark website

Address Council tax band Annual council tax
5, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
7, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
9, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
10, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
11, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
12, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
13, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
14, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
15, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
16, GOODRICH ROAD, LONDON, SE22 9EQ E £2295
17, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
18, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
19, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
20, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
21, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
22, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
23, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
24, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
25, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
26, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
27, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
FLAT GND FLR 28, GOODRICH ROAD, LONDON, SE22 9EQ C £1669
FLAT 1ST FLR 28, GOODRICH ROAD, LONDON, SE22 9EQ C £1669
29, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
30, GOODRICH ROAD, LONDON, SE22 9EQ E £2295
31, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
32, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
33, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
34, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
35, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
36, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
37, GOODRICH ROAD, LONDON, SE22 9EQ E £2295
38, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
39, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
40, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
41, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
42, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
43, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
44A, GOODRICH ROAD, LONDON, SE22 9EQ B £1461
44B, GOODRICH ROAD, LONDON, SE22 9EQ B £1461
45, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
46, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
47, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
48, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
49, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
50, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
51, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
53, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
55, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
57, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
59, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
61, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
63, GOODRICH ROAD, LONDON, SE22 9EQ D £1878
GRND FLR FLAT 65, GOODRICH ROAD, LONDON, SE22 9EQ B £1461
FLAT A 67, GOODRICH ROAD, LONDON, SE22 9EQ B £1461
FLAT B 67, GOODRICH ROAD, LONDON, SE22 9EQ B £1461