The postcode SE21 8BW spans multiple billing areas.
There were 19 results for your search in the Lambeth billing area.
Find out more about council tax on the Lambeth website
Address | Council tax band | Annual council tax |
---|---|---|
48, PARK HALL ROAD, LONDON, SE21 8BW | G | £3257 |
50, PARK HALL ROAD, LONDON, SE21 8BW | F | £2822 |
52, PARK HALL ROAD, LONDON, SE21 8BW | G | £3257 |
54, PARK HALL ROAD, LONDON, SE21 8BW | G | £3257 |
56, PARK HALL ROAD, LONDON, SE21 8BW | G | £3257 |
FLAT GND FLR 58, PARK HALL ROAD, LONDON, SE21 8BW | D | £1954 |
FLAT 1ST FLR 58, PARK HALL ROAD, LONDON, SE21 8BW | D | £1954 |
60, PARK HALL ROAD, LONDON, SE21 8BW | G | £3257 |
62, PARK HALL ROAD, LONDON, SE21 8BW | F | £2822 |
64, PARK HALL ROAD, LONDON, SE21 8BW | G | £3257 |
FLAT GND FLR 66, PARK HALL ROAD, LONDON, SE21 8BW | D | £1954 |
FLAT 1ST FLR 66, PARK HALL ROAD, LONDON, SE21 8BW | D | £1954 |
68, PARK HALL ROAD, LONDON, SE21 8BW | F | £2822 |
FLAT GND FLR 70, PARK HALL ROAD, LONDON, SE21 8BW | C | £1737 |
FLAT 1ST FLR 70, PARK HALL ROAD, LONDON, SE21 8BW | C | £1737 |
72, PARK HALL ROAD, LONDON, SE21 8BW | F | £2822 |
74, PARK HALL ROAD, LONDON, SE21 8BW | F | £2822 |
FLAT GND FLR 76, PARK HALL ROAD, LONDON, SE21 8BW | D | £1954 |
FLAT 1ST FLR 76, PARK HALL ROAD, LONDON, SE21 8BW | D | £1954 |
There were 9 results for your search in the Southwark billing area.
Find out more about council tax on the Southwark website
Address | Council tax band | Annual council tax |
---|---|---|
MAISONETTE 1ST & 2ND FLRS 78, PARK HALL ROAD, LONDON, SE21 8BW | D | £1878 |
MAISONETTE 1ST & 2ND FLRS 80, PARK HALL ROAD, LONDON, SE21 8BW | D | £1878 |
MAISONETTE 1ST & 2ND FLRS 84, PARK HALL ROAD, LONDON, SE21 8BW | C | £1669 |
86, PARK HALL ROAD, LONDON, SE21 8BW | D | £1878 |
MAISONETTE 1ST & 2ND FLRS 88, PARK HALL ROAD, LONDON, SE21 8BW | D | £1878 |
90A, PARK HALL ROAD, LONDON, SE21 8BW | D | £1878 |
92, PARK HALL ROAD, LONDON, SE21 8BW | E | £2295 |
MAISONETTE 1ST & 2ND FLRS 94, PARK HALL ROAD, LONDON, SE21 8BW | D | £1878 |
MAISONETTE 1ST & 2ND FLRS 96, PARK HALL ROAD, LONDON, SE21 8BW | D | £1878 |