mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SE14 6QL

There were 53 results for your search in the Lewisham billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Lewisham website

Address Council tax band Annual council tax
52A, FLORENCE ROAD, LONDON, SE14 6QL C £1898
FLAT 1 AT 52, FLORENCE ROAD, LONDON, SE14 6QL B £1661
FLAT 2 AT 52, FLORENCE ROAD, LONDON, SE14 6QL B £1661
FLAT 3 AT 52, FLORENCE ROAD, LONDON, SE14 6QL B £1661
54A, FLORENCE ROAD, LONDON, SE14 6QL B £1661
54B, FLORENCE ROAD, LONDON, SE14 6QL B £1661
56, FLORENCE ROAD, LONDON, SE14 6QL D £2135
58, FLORENCE ROAD, LONDON, SE14 6QL D £2135
59, FLORENCE ROAD, LONDON, SE14 6QL D £2135
60, FLORENCE ROAD, LONDON, SE14 6QL D £2135
61, FLORENCE ROAD, LONDON, SE14 6QL D £2135
62, FLORENCE ROAD, LONDON, SE14 6QL D £2135
63, FLORENCE ROAD, LONDON, SE14 6QL D £2135
64, FLORENCE ROAD, LONDON, SE14 6QL D £2135
65A, FLORENCE ROAD, LONDON, SE14 6QL B £1661
65B, FLORENCE ROAD, LONDON, SE14 6QL B £1661
66, FLORENCE ROAD, LONDON, SE14 6QL D £2135
67A, FLORENCE ROAD, LONDON, SE14 6QL C £1898
67, FLORENCE ROAD, LONDON, SE14 6QL C £1898
68, FLORENCE ROAD, LONDON, SE14 6QL D £2135
69, FLORENCE ROAD, LONDON, SE14 6QL D £2135
70, FLORENCE ROAD, LONDON, SE14 6QL D £2135
71, FLORENCE ROAD, LONDON, SE14 6QL D £2135
72, FLORENCE ROAD, LONDON, SE14 6QL D £2135
73, FLORENCE ROAD, LONDON, SE14 6QL D £2135
74, FLORENCE ROAD, LONDON, SE14 6QL D £2135
75, FLORENCE ROAD, LONDON, SE14 6QL D £2135
76, FLORENCE ROAD, LONDON, SE14 6QL D £2135
FLAT GND FLR 77, FLORENCE ROAD, LONDON, SE14 6QL C £1898
FLAT 1ST FLR 77, FLORENCE ROAD, LONDON, SE14 6QL C £1898
78, FLORENCE ROAD, LONDON, SE14 6QL D £2135
BST & GND FLR FLAT 79A, FLORENCE ROAD, LONDON, SE14 6QL B £1661
FLAT 1ST FLR 79B, FLORENCE ROAD, LONDON, SE14 6QL B £1661
80, FLORENCE ROAD, LONDON, SE14 6QL D £2135
81, FLORENCE ROAD, LONDON, SE14 6QL D £2135
82, FLORENCE ROAD, LONDON, SE14 6QL D £2135
83A, FLORENCE ROAD, LONDON, SE14 6QL B £1661
83B, FLORENCE ROAD, LONDON, SE14 6QL B £1661
84, FLORENCE ROAD, LONDON, SE14 6QL D £2135
85, FLORENCE ROAD, LONDON, SE14 6QL D £2135
86, FLORENCE ROAD, LONDON, SE14 6QL D £2135
87B, FLORENCE ROAD, LONDON, SE14 6QL B £1661
87, FLORENCE ROAD, LONDON, SE14 6QL C £1898
FLAT A AT 88, FLORENCE ROAD, LONDON, SE14 6QL B £1661
FLAT B AT 88, FLORENCE ROAD, LONDON, SE14 6QL B £1661
FLAT 1 AT 88, FLORENCE ROAD, LONDON, SE14 6QL B £1661
FLAT 2 AT 88, FLORENCE ROAD, LONDON, SE14 6QL B £1661
FLAT 3 AT 88, FLORENCE ROAD, LONDON, SE14 6QL B £1661
FLAT 4 AT 88, FLORENCE ROAD, LONDON, SE14 6QL B £1661
89, FLORENCE ROAD, LONDON, SE14 6QL B £1661
GARDEN FLAT 89-91, FLORENCE ROAD, LONDON, SE14 6QL B £1661
91, FLORENCE ROAD, LONDON, SE14 6QL C £1898
93-95, FLORENCE ROAD, LONDON, SE14 6QL D £2135