mycounciltax.org.uk

Find out how much Council Tax you pay for your property

Results of your search for SE14 5SE

There were 77 results for your search in the Lewisham billing area.

 

The annual council tax charges are approximate amounts only. This is because charges for each band can vary across the council area.

For the exact annual charge for your band in your area, check your council's website.

Find out more about council tax on the Lewisham website

Address Council tax band Annual council tax
63, PEPYS ROAD, LONDON, SE14 5SE F £3084
65, PEPYS ROAD, LONDON, SE14 5SE F £3084
FLAT 1 AT 67, PEPYS ROAD, LONDON, SE14 5SE B £1661
FLAT 2 AT 67, PEPYS ROAD, LONDON, SE14 5SE C £1898
FLAT 3 AT 67, PEPYS ROAD, LONDON, SE14 5SE B £1661
FLAT 4 AT 67, PEPYS ROAD, LONDON, SE14 5SE C £1898
69, PEPYS ROAD, LONDON, SE14 5SE F £3084
71, PEPYS ROAD, LONDON, SE14 5SE F £3084
73, PEPYS ROAD, LONDON, SE14 5SE F £3084
77A, PEPYS ROAD, LONDON, SE14 5SE C £1898
77B, PEPYS ROAD, LONDON, SE14 5SE C £1898
79, PEPYS ROAD, LONDON, SE14 5SE F £3084
FLAT BST 81, PEPYS ROAD, LONDON, SE14 5SE B £1661
FLAT GND FLR 81, PEPYS ROAD, LONDON, SE14 5SE C £1898
FLAT 1ST FLR FRONT 81, PEPYS ROAD, LONDON, SE14 5SE B £1661
FLAT 1ST FLR REAR 81, PEPYS ROAD, LONDON, SE14 5SE C £1898
FLAT 1 AT 83, PEPYS ROAD, LONDON, SE14 5SE C £1898
FLAT 2 AT 83, PEPYS ROAD, LONDON, SE14 5SE C £1898
FLAT 3 AT 83, PEPYS ROAD, LONDON, SE14 5SE C £1898
FLAT 4 AT 83, PEPYS ROAD, LONDON, SE14 5SE B £1661
FLAT BST 85, PEPYS ROAD, LONDON, SE14 5SE C £1898
FLAT GND FLR 85, PEPYS ROAD, LONDON, SE14 5SE C £1898
FLAT 1ST FLR 85, PEPYS ROAD, LONDON, SE14 5SE C £1898
FLAT 2ND FLR 85, PEPYS ROAD, LONDON, SE14 5SE C £1898
87, PEPYS ROAD, LONDON, SE14 5SE G £3559
89A, PEPYS ROAD, LONDON, SE14 5SE D £2135
89, PEPYS ROAD, LONDON, SE14 5SE D £2135
91A, PEPYS ROAD, LONDON, SE14 5SE B £1661
91B, PEPYS ROAD, LONDON, SE14 5SE B £1661
91C, PEPYS ROAD, LONDON, SE14 5SE B £1661
91D, PEPYS ROAD, LONDON, SE14 5SE B £1661
93, PEPYS ROAD, LONDON, SE14 5SE G £3559
95, PEPYS ROAD, LONDON, SE14 5SE G £3559
97, PEPYS ROAD, LONDON, SE14 5SE G £3559
99, PEPYS ROAD, LONDON, SE14 5SE G £3559
101, PEPYS ROAD, LONDON, SE14 5SE G £3559
103A, PEPYS ROAD, LONDON, SE14 5SE B £1661
103B, PEPYS ROAD, LONDON, SE14 5SE D £2135
103C, PEPYS ROAD, LONDON, SE14 5SE D £2135
103D, PEPYS ROAD, LONDON, SE14 5SE C £1898
105A, PEPYS ROAD, LONDON, SE14 5SE B £1661
105B, PEPYS ROAD, LONDON, SE14 5SE B £1661
105C, PEPYS ROAD, LONDON, SE14 5SE B £1661
105D, PEPYS ROAD, LONDON, SE14 5SE B £1661
105E, PEPYS ROAD, LONDON, SE14 5SE B £1661
105F, PEPYS ROAD, LONDON, SE14 5SE B £1661
107A, PEPYS ROAD, LONDON, SE14 5SE D £2135
107B, PEPYS ROAD, LONDON, SE14 5SE D £2135
109, PEPYS ROAD, LONDON, SE14 5SE G £3559
FLAT BST 111, PEPYS ROAD, LONDON, SE14 5SE B £1661
111, PEPYS ROAD, LONDON, SE14 5SE E £2610
113, PEPYS ROAD, LONDON, SE14 5SE F £3084
115A, PEPYS ROAD, LONDON, SE14 5SE B £1661
115B, PEPYS ROAD, LONDON, SE14 5SE C £1898
115C, PEPYS ROAD, LONDON, SE14 5SE B £1661
115D, PEPYS ROAD, LONDON, SE14 5SE C £1898
FLAT 1 AT 117, PEPYS ROAD, LONDON, SE14 5SE C £1898
FLAT 1ST FLR 117, PEPYS ROAD, LONDON, SE14 5SE C £1898
FLAT 2 AT 117, PEPYS ROAD, LONDON, SE14 5SE C £1898
FLAT 2ND FLR 117, PEPYS ROAD, LONDON, SE14 5SE C £1898
FLAT BST 119, PEPYS ROAD, LONDON, SE14 5SE B £1661
FLAT GND FLR 119, PEPYS ROAD, LONDON, SE14 5SE B £1661
FLAT 1ST FLR 119, PEPYS ROAD, LONDON, SE14 5SE B £1661
FLAT 2ND FLR 119, PEPYS ROAD, LONDON, SE14 5SE B £1661
121, PEPYS ROAD, LONDON, SE14 5SE F £3084
123A, PEPYS ROAD, LONDON, SE14 5SE C £1898
123B, PEPYS ROAD, LONDON, SE14 5SE D £2135
125, PEPYS ROAD, LONDON, SE14 5SE G £3559
127, PEPYS ROAD, LONDON, SE14 5SE G £3559
129, PEPYS ROAD, LONDON, SE14 5SE G £3559
131, PEPYS ROAD, LONDON, SE14 5SE G £3559
133A, PEPYS ROAD, LONDON, SE14 5SE C £1898
133B, PEPYS ROAD, LONDON, SE14 5SE B £1661
133C, PEPYS ROAD, LONDON, SE14 5SE B £1661
133D, PEPYS ROAD, LONDON, SE14 5SE C £1898
133E, PEPYS ROAD, LONDON, SE14 5SE B £1661
133F, PEPYS ROAD, LONDON, SE14 5SE B £1661