The postcode S43 3DH spans multiple billing areas.
There were 25 results for your search in the Bolsover billing area.
Find out more about council tax on the Bolsover website
| Address | Council tax band | Annual council tax |
|---|---|---|
| 351, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | C | £2176 |
| 353, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | C | £2176 |
| 355, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | C | £2176 |
| 357, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | C | £2176 |
| 359, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | C | £2176 |
| 361, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | C | £2176 |
| 363, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | B | £1904 |
| 365, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | B | £1904 |
| 367, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | B | £1904 |
| 369, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | B | £1904 |
| 371, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | D | £2448 |
| 373, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | C | £2176 |
| 375, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | D | £2448 |
| 377, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | D | £2448 |
| 379, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | C | £2176 |
| 381, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | B | £1904 |
| 383, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | C | £2176 |
| 385, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | E | £2991 |
| 387, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | E | £2991 |
| 389, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | D | £2448 |
| 391, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | C | £2176 |
| 393, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | D | £2448 |
| 395, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | D | £2448 |
| 397, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | E | £2991 |
| QUARRY COTTAGE 403, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | C | £2176 |
There were 16 results for your search in the Chesterfield billing area.
Find out more about council tax on the Chesterfield website
| Address | Council tax band | Annual council tax |
|---|---|---|
| 23, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | B | £1737 |
| 25, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | A | £1489 |
| 27, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | A | £1489 |
| 29, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | A | £1489 |
| 31, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | A | £1489 |
| 33, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | A | £1489 |
| 35, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | A | £1489 |
| 37, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | A | £1489 |
| 39, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | A | £1489 |
| 41, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | A | £1489 |
| 43, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | A | £1489 |
| 45, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | A | £1489 |
| 47, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | A | £1489 |
| 49, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | A | £1489 |
| 51, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | A | £1489 |
| 53, WORKSOP ROAD, MASTIN MOOR, CHESTERFIELD, DERBYSHIRE S43 3DH | A | £1489 |