The postcode S12 3XF spans multiple billing areas.
There were 57 results for your search in the North East Derbyshire billing area.
Find out more about council tax on the North East Derbyshire website
Address | Council tax band | Annual council tax |
---|---|---|
WHITE HOUSE 1, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | E | £2878 |
5A, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | E | £2878 |
ROSE COTTAGE 5, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | F | £3402 |
7, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | D | £2355 |
THE OLD WORKSHOP 9A, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | B | £1832 |
9, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | D | £2355 |
HIGH MILFORD 11, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | C | £2093 |
15, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | B | £1832 |
WESTWINDS 17A, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | D | £2355 |
17, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | D | £2355 |
19-21, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | C | £2093 |
23, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | B | £1832 |
24, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | D | £2355 |
25, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | C | £2093 |
26, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | B | £1832 |
27, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | B | £1832 |
28A, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | E | £2878 |
THE COTTAGE 28, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | D | £2355 |
30, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | D | £2355 |
31, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | D | £2355 |
32, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | E | £2878 |
33, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | F | £3402 |
34A, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | E | £2878 |
34, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | D | £2355 |
35, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | F | £3402 |
36, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | D | £2355 |
39, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | F | £3402 |
41, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | G | £3925 |
55, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | D | £2355 |
57, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | B | £1832 |
59, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | C | £2093 |
61, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | E | £2878 |
BARN COTTAGE, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | E | £2878 |
CROFT HOUSE, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | F | £3402 |
FOUR WINDS, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | F | £3402 |
GRAND VIEW, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | E | £2878 |
GREENWAY, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | D | £2355 |
HIGH LANE FARM, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | C | £2093 |
HIGH RIDGE HOUSE, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | F | £3402 |
NORTH RIDGE, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | E | £2878 |
ORCHARD COURT, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | F | £3402 |
PHOENIX INN, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | A | £1570 |
RAWSON CROFT, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | F | £3402 |
THE FIELDINGS, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | D | £2355 |
THE HOMESTEAD, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | F | £3402 |
TREVARIAN, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | F | £3402 |
FARM COTTAGE, HIGH LANE FARM, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | A | £1570 |
HUTTON BARN, HIGH LANE FARM, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | G | £3925 |
THE DUTCH HOUSE, HIGH LANE FARM, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | F | £3402 |
1, PHOENIX COURT, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | D | £2355 |
2, PHOENIX COURT, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | E | £2878 |
CROFT COTTAGE 4, PHOENIX COURT, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | E | £2878 |
5, PHOENIX COURT, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | D | £2355 |
6, PHOENIX COURT, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | F | £3402 |
7, PHOENIX COURT, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | E | £2878 |
WILLOW COTTAGE, PHOENIX COURT, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | E | £2878 |
WELLFIELD HOUSE, PLUMBLEY VIEW, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | F | £3402 |
There were 8 results for your search in the Sheffield billing area.
Find out more about council tax on the Sheffield website
Address | Council tax band | Annual council tax |
---|---|---|
HAVEN COTTAGE 40, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | F | £3450 |
HOHENORT 42, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | F | £3450 |
THE NEWLANDS 46B, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | F | £3450 |
HAVEN FARM, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | E | £2920 |
HAVEN FARM II, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | G | £3981 |
R/O OF HAVEN COTTAGE, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | B | £1858 |
THE COTTAGES NEWLANDS, HIGH LANE, RIDGEWAY, SHEFFIELD, S12 3XF | C | £2123 |
THE COACH HOUSE, NEWLANDS, HIGH LANE, SHEFFIELD, S12 3XF | F | £3450 |