The postcode PR4 0HH spans multiple billing areas.
There were 50 results for your search in the Preston billing area.
Find out more about council tax on the Preston website
Address | Council tax band | Annual council tax |
---|---|---|
1 JOINERS COTTAGE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | B | £1927 |
1 RUNNING PUMP COTTAGES, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | B | £1927 |
2 JOINERS COTTAGE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | B | £1927 |
2 RUNNING PUMP COTTAGES, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | C | £2203 |
BEACON VIEW, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | E | £3028 |
BEASLEYS FARM, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | E | £3028 |
BEDFORD FALLS, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | G | £4130 |
BELVEDERE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | F | £3579 |
BLEASDALE VIEW, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | F | £3579 |
BUNKERS HILL, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | F | £3579 |
BURNMOOR HOUSE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | G | £4130 |
CLARKSON GREEN FARM, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | G | £4130 |
CROSSES BARN, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | G | £4130 |
CROSSES FARM, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | G | £4130 |
FAIR VIEW, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | D | £2478 |
FELL FOOT, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | E | £3028 |
FIR TREE COTTAGE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | G | £4130 |
FRAMAR, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | F | £3579 |
GLEN AVON, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | C | £2203 |
GLENROYD, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | C | £2203 |
HAWKSVIEW, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | F | £3579 |
HEATHERLEA, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | G | £4130 |
LILAC COTTAGE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | C | £2203 |
MEADOWVILLE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | F | £3579 |
OAK COTTAGE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | F | £3579 |
PENINE VIEW, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | E | £3028 |
PINE TREE COTTAGE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | C | £2203 |
PLEASANT VIEW, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | D | £2478 |
RAIKES FARM, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | G | £4130 |
RED LION FARM, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | E | £3028 |
ROSE COTTAGE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | E | £3028 |
RUNNING PUMP INN, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | B | £1927 |
SPRING COTTAGE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | B | £1927 |
STEENSDALE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | C | £2203 |
TANPIT BARN, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | F | £3579 |
TANPIT COTTAGE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | E | £3028 |
TANPIT FARM, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | E | £3028 |
THE GARDEN HOUSE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | F | £3579 |
TWO TREES, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | D | £2478 |
WETHERAL BANK, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | C | £2203 |
YEW TREE FARM, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | E | £3028 |
1, MAYFIELD HOUSE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | B | £1927 |
2, MAYFIELD HOUSE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | B | £1927 |
3, MAYFIELD HOUSE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | B | £1927 |
4, MAYFIELD HOUSE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | B | £1927 |
5, MAYFIELD HOUSE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | B | £1927 |
6, MAYFIELD HOUSE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | B | £1927 |
1, RED LION BARN, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | E | £3028 |
2, RED LION BARN, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | E | £3028 |
ORCHARD LODGE, SCHOOL LANE, CATFORTH, PRESTON, PR4 0HH | F | £3579 |
There were 1 results for your search in the Wyre billing area.
Find out more about council tax on the Wyre website
Address | Council tax band | Annual council tax |
---|---|---|
BEECH HOUSE, CATFORTH ROAD, CATFORTH, PRESTON, PR4 0HH | E | £2891 |