The postcode PR4 0BH spans multiple billing areas.
There were 23 results for your search in the Preston billing area.
Find out more about council tax on the Preston website
Address | Council tax band | Annual council tax |
---|---|---|
ASH TREE, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | D | £2478 |
BEECHGROVE FARM, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | D | £2478 |
BLACKPOLE FARM, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | G | £4130 |
BRIERS FARM CUDDY HILL, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | D | £2478 |
DANSON HILL FARM, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | D | £2478 |
EAVES FARM, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | D | £2478 |
ESTAIRS GRAVELLY HILL, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | E | £3028 |
GILLOWS HALL, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | G | £4130 |
GRAVELLY HILL FARM, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | F | £3579 |
HOLMELAND, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | F | £3579 |
HONEYWELL, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | F | £3579 |
KYMROSE COTTAGE, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | D | £2478 |
LOWER HILL HOUSE, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | D | £2478 |
LOWER HILL HOUSE FARM, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | D | £2478 |
ORCHARD END, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | D | £2478 |
TAN YARD FARM, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | G | £4130 |
THE CROFT, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | D | £2478 |
THE GEORGIAN BARN EAVES COTTAGE FARM, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | E | £3028 |
THE GRANNY FLAT AT THE CROFT, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | A | £1652 |
THE LOW BARN EAVES COTTAGE FARM, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | D | £2478 |
THE ORCHARD, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | F | £3579 |
THE VICTORIAN BARN EAVES COTTAGE FARM, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | G | £4130 |
THE WHITE HOUSE EAVES COTTAGE FARM, EAVES LANE, WOODPLUMPTON, PRESTON, PR4 0BH | E | £3028 |
There were 5 results for your search in the Wyre billing area.
Find out more about council tax on the Wyre website
Address | Council tax band | Annual council tax |
---|---|---|
CROSS HOUSE FARM, EAVES LANE, MYERSCOUGH, PRESTON, PR4 0BH | D | £2366 |
CROSSFIELD, EAVES LANE, MYERSCOUGH, PRESTON, PR4 0BH | B | £1840 |
MARTLET GULES, EAVES LANE, MYERSCOUGH, PRESTON, PR4 0BH | F | £3417 |
MIDGHALL FARM, EAVES LANE, MYERSCOUGH, PRESTON, PR4 0BH | E | £2891 |
WOODLANDS, EAVES LANE, MYERSCOUGH, PRESTON, PR4 0BH | G | £3943 |